Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking growing this week. Right now, the total value of all cryptocurrencies combined is $2.26T, which is a +2.19% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +5.6%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.33T market share, with its own 24-hour trading volume changing by +1.7% . Meanwhile, Ethereum, the second-largest coin with a $232.37B market size, saw its daily trading volume swing by +11.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $66,151.13 | -0.37% | +1.07% | +2.51% | $1326.96B | $29.84B | Trade | |
![]() Ethereum ETH | $1,918.46 | -0.26% | +0.74% | +2.47% | $231.53B | $12.60B | Trade | |
![]() Tether USDt USDT | $1.00 | +0.00% | +0.02% | -0.00% | $184.11B | $60.17B | Trade | |
![]() BNB BNB | $572.40 | -0.16% | -0.19% | -1.28% | $76.22B | $1.12B | Trade | |
![]() USDC USDC | $1.00 | +0.01% | +0.01% | +0.00% | $73.29B | $10.08B | Trade | |
![]() XRP XRP | $1.16 | +0.18% | +3.40% | +4.68% | $72.15B | $1.47B | Trade | |
![]() Solana SOL | $77.77 | -0.10% | -0.16% | +0.94% | $45.32B | $1.69B | Trade | |
![]() TRON TRX | $0.33 | +0.07% | +0.66% | +1.07% | $31.18B | $401.58M | Trade | |
![]() Hyperliquid HYPE | $60.43 | -0.36% | -2.94% | -7.51% | $15.28B | $312.25M | Trade | |
![]() Dogecoin DOGE | $0.07 | +0.15% | +0.88% | -1.21% | $12.53B | $661.01M | Trade | |
![]() Zcash ZEC | $534.56 | +0.36% | -3.16% | -1.56% | $8.97B | $463.41M | Trade | |
![]() UNUS SED LEO LEO | $9.71 | -0.01% | -0.14% | +1.53% | $8.93B | $182.82K | Trade | |
![]() Stellar XLM | $0.19 | +0.24% | +1.70% | +4.41% | $6.58B | $170.76M | Trade | |
![]() Monero XMR | $345.51 | -0.43% | +2.58% | +5.49% | $6.49B | $106.36M | Trade | |
![]() Chainlink LINK | $8.61 | -0.39% | +0.14% | +4.39% | $6.44B | $262.36M | Trade | |
![]() Cardano ADA | $0.17 | -0.44% | +1.95% | +5.92% | $6.29B | $467.10M | Trade | |
![]() Canton CC | $0.13 | +0.46% | +1.13% | -5.25% | $4.89B | $17.41M | Trade | |
![]() Dai DAI | $1.00 | -0.01% | -0.01% | -0.01% | $4.64B | $59.66M | Trade | |
![]() Bitcoin Cash BCH | $224.82 | -0.17% | +3.47% | -5.06% | $4.51B | $111.61M | Trade | |
![]() World Liberty Financial USD USD1 | $1.00 | +0.00% | +0.01% | +0.02% | $4.18B | $814.38M | Trade | |
![]() Gram (prev. Toncoin) GRAM | $1.53 | +1.33% | +5.76% | -5.35% | $4.18B | $97.38M | Trade | |
![]() Ethena USDe USDe | $1.00 | -0.01% | -0.01% | -0.00% | $4.04B | $39.42M | Trade | |
![]() Litecoin LTC | $47.31 | -0.17% | -0.05% | +6.14% | $3.66B | $221.59M | Trade | |
![]() Global Dollar USDG | $1.00 | +0.01% | -0.00% | -0.01% | $3.24B | $162.15M | Trade | |
![]() Sui SUI | $0.76 | -0.45% | -0.88% | +0.85% | $3.09B | $200.79M | Trade | |
![]() Hedera HBAR | $0.07 | +0.64% | +3.31% | +3.90% | $3.02B | $59.12M | Trade | |
![]() Avalanche AVAX | $6.61 | -0.24% | +0.27% | -0.67% | $2.85B | $249.49M | Trade | |
![]() PayPal USD PYUSD | $1.00 | +0.00% | +0.00% | -0.02% | $2.76B | $34.29M | Trade | |
![]() Cronos CRO | $0.06 | -0.03% | +1.01% | +5.17% | $2.77B | $6.99M | Trade | |
![]() NEAR Protocol NEAR | $1.94 | +0.48% | -1.90% | -4.42% | $2.52B | $210.28M | Trade | |
![]() Shiba Inu SHIB | $0.00 | -0.00% | +0.51% | +1.51% | $2.51B | $49.98M | Trade | |
![]() Tether Gold XAUt | $4,077.66 | +0.29% | +1.80% | +0.66% | $2.50B | $189.29M | Trade | |
![]() Uniswap UNI | $3.68 | +0.38% | +2.17% | +0.44% | $2.30B | $167.72M | Trade | |
![]() Bittensor TAO | $198.48 | -0.26% | +1.16% | -1.63% | $2.21B | $163.91M | Trade | |
![]() Ondo ONDO | $0.40 | +0.47% | +11.15% | +26.56% | $1.94B | $235.54M | Trade | |
![]() PAX Gold PAXG | $4,074.98 | +0.29% | +1.85% | +0.64% | $1.83B | $154.46M | Trade | |
![]() World Liberty Financial WLFI | $0.06 | +0.11% | -1.24% | -2.44% | $1.79B | $30.28M | Trade | |
![]() OKB OKB | $82.04 | +0.00% | +0.71% | +0.78% | $1.72B | $15.48M | Trade | |
![]() Aster ASTER | $0.63 | -0.01% | +0.12% | +0.12% | $1.69B | $53.55M | Trade | |
![]() Ripple USD RLUSD | $1.00 | -0.02% | -0.02% | -0.02% | $1.63B | $160.35M | Trade | |
![]() MemeCore M | $1.19 | -0.38% | -1.81% | -4.32% | $1.58B | $21.66M | Trade | |
![]() USDD USDD | $1.00 | +0.02% | +0.05% | +0.12% | $1.53B | $14.53M | Trade | |
![]() Sky SKY | $0.06 | +0.33% | +1.25% | +5.77% | $1.48B | $16.95M | Trade | |
![]() Aave AAVE | $95.48 | -0.14% | +6.50% | -3.40% | $1.47B | $232.71M | Trade | |
![]() Polkadot DOT | $0.85 | -0.07% | +3.48% | +0.35% | $1.44B | $104.39M | Trade | |
![]() Mantle MNT | $0.43 | +0.09% | +0.76% | +1.70% | $1.41B | $24.00M | Trade | |
![]() Worldcoin WLD | $0.38 | -0.59% | +1.42% | -7.99% | $1.35B | $151.74M | Trade | |
![]() Internet Computer ICP | $2.22 | -0.23% | +2.11% | +0.08% | $1.23B | $37.25M | Trade | |
![]() Pepe PEPE | $0.00 | -0.04% | -0.43% | +2.76% | $1.19B | $195.66M | Trade | |
![]() Bitget Token BGB | $1.70 | +0.90% | +2.74% | +1.56% | $1.19B | $9.52M | Trade |

















































