Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking growing this week. Right now, the total value of all cryptocurrencies combined is $2.26T, which is a +4.85% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +34.1%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.33T market share, with its own 24-hour trading volume changing by +40.0% . Meanwhile, Ethereum, the second-largest coin with a $233.86B market size, saw its daily trading volume swing by +40.3% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bitget Token BGB | $1.67 | -0.16% | +1.30% | +2.27% | $1.16B | $7.04M | Trade | |
![]() Ethereum Classic ETC | $7.05 | -0.23% | +3.81% | +2.65% | $1.11B | $37.19M | Trade | |
![]() United Stables U | $1.00 | -0.00% | +0.00% | +0.02% | $1.05B | $119.89M | Trade | |
![]() Morpho MORPHO | $2.00 | +0.12% | -0.07% | -0.05% | $1.03B | $16.69M | Trade | |
![]() Pi PI | $0.09 | +2.57% | -6.08% | +31.02% | $1.02B | $21.19M | Trade | |
![]() Stable STABLE | $0.04 | -0.52% | +5.56% | +0.64% | $921.30M | $19.72M | Trade | |
![]() KuCoin Token KCS | $6.74 | -0.21% | +1.97% | -1.65% | $924.74M | $2.76M | Trade | |
![]() Polygon (prev. MATIC) POL | $0.08 | +0.15% | +0.19% | -3.58% | $864.06M | $39.13M | Trade | |
![]() JUST JST | $0.10 | -0.12% | +2.92% | -0.61% | $828.08M | $37.37M | Trade | |
![]() Ethena ENA | $0.09 | +1.03% | +9.04% | +3.85% | $830.64M | $133.01M | Trade | |
![]() Pump.fun PUMP | $0.00 | -1.19% | +3.22% | +40.67% | $798.09M | $137.30M | Trade | |
![]() Render RENDER | $1.55 | -0.26% | +5.06% | +4.13% | $803.49M | $22.38M | Trade | |
![]() Kaspa KAS | $0.03 | -0.33% | +1.17% | +0.89% | $783.40M | $12.05M | Trade | |
![]() Cosmos ATOM | $1.50 | +0.11% | +2.09% | -1.52% | $780.45M | $25.62M | Trade | |
![]() Quant QNT | $63.99 | +0.06% | +1.61% | -0.04% | $772.54M | $6.66M | Trade | |
![]() Algorand ALGO | $0.09 | -0.43% | +2.73% | +0.83% | $759.72M | $22.67M | Trade | |
![]() GateToken GT | $6.77 | +0.22% | +1.00% | +0.79% | $721.08M | $4.10M | Trade | |
![]() Audiera BEAT | $2.28 | +3.08% | -4.44% | -12.57% | $704.94M | $21.18M | Trade | |
![]() Jupiter JUP | $0.20 | +0.21% | +1.23% | -1.59% | $663.71M | $31.04M | Trade | |
![]() 币安人生 币安人生 | $0.63 | +0.04% | -1.27% | -17.75% | $634.22M | $35.45M | Trade | |
![]() XDC Network XDC | $0.03 | -0.15% | +1.14% | +7.80% | $610.97M | $14.81M | Trade | |
![]() Venice Token VVV | $12.84 | -0.52% | +11.38% | +15.71% | $608.76M | $28.81M | Trade | |
![]() Filecoin FIL | $0.75 | -0.02% | +6.00% | -0.14% | $602.86M | $69.25M | Trade | |
![]() Arbitrum ARB | $0.09 | -0.63% | +3.73% | +1.46% | $597.77M | $63.15M | Trade | |
![]() Lighter LIT | $2.35 | +1.39% | +9.40% | -3.35% | $588.01M | $37.50M | Trade | |
![]() Flare FLR | $0.01 | -0.11% | +1.10% | +0.21% | $565.89M | $2.63M | Trade | |
![]() Injective INJ | $5.39 | +0.42% | +3.43% | +7.59% | $539.11M | $120.65M | Trade | |
![]() Aptos APT | $0.61 | -0.63% | +4.56% | +2.20% | $518.82M | $45.68M | Trade | |
![]() Nexo NEXO | $0.78 | +0.77% | +2.96% | +6.63% | $500.69M | $8.55M | Trade | |
![]() TrueUSD TUSD | $1.00 | +0.02% | +0.05% | -0.07% | $492.88M | $25.95M | Trade | |
![]() PancakeSwap CAKE | $1.42 | -0.09% | +1.89% | +1.35% | $456.34M | $21.30M | Trade | |
![]() ether.fi ETHFI | $0.45 | -0.49% | +4.22% | +16.69% | $441.18M | $23.77M | Trade | |
![]() Dash DASH | $34.34 | -0.07% | +0.89% | +4.18% | $438.55M | $50.35M | Trade | |
![]() Virtuals Protocol VIRTUAL | $0.67 | +1.23% | +8.81% | +19.77% | $439.42M | $84.45M | Trade | |
![]() Aerodrome Finance AERO | $0.45 | +0.85% | +0.63% | -8.21% | $436.26M | $33.56M | Trade | |
![]() EURC EURC | $1.14 | +0.02% | -0.09% | +0.24% | $431.47M | $41.52M | Trade | |
![]() VeChain VET | $0.01 | -0.20% | +3.12% | +2.39% | $417.03M | $18.07M | Trade | |
![]() Pudgy Penguins PENGU | $0.01 | -0.30% | +2.67% | +11.30% | $401.06M | $66.74M | Trade | |
![]() OFFICIAL TRUMP TRUMP | $1.60 | -0.04% | +2.00% | +4.73% | $379.00M | $191.90M | Trade | |
![]() Pyth Network PYTH | $0.05 | -0.69% | -4.62% | +2.50% | $370.97M | $18.61M | Trade | |
![]() Sun [New] SUN | $0.02 | +0.01% | +1.24% | +3.20% | $360.66M | $54.36M | Trade | |
![]() Artificial Superintelligence Alliance FET | $0.16 | -0.41% | +4.55% | -0.67% | $355.72M | $122.84M | Trade | |
![]() Sei SEI | $0.05 | -0.61% | +2.59% | -0.20% | $347.35M | $21.98M | Trade | |
![]() First Digital USD FDUSD | $1.00 | +0.01% | +0.10% | +0.14% | $346.42M | $242.19M | Trade | |
![]() Celestia TIA | $0.37 | -0.27% | +1.02% | -9.44% | $336.10M | $24.17M | Trade | |
![]() Lido DAO LDO | $0.40 | -0.49% | +13.45% | +25.60% | $334.37M | $62.54M | Trade | |
![]() SPX6900 SPX | $0.36 | -0.44% | +3.15% | +2.40% | $332.72M | $9.25M | Trade | |
![]() Curve DAO Token CRV | $0.21 | -0.59% | -1.38% | -3.48% | $326.26M | $30.68M | Trade | |
![]() Terra Classic LUNC | $0.00 | +0.64% | +3.77% | -0.81% | $320.38M | $10.75M | Trade | |
![]() Midnight NIGHT | $0.02 | +4.07% | -25.64% | -34.04% | $323.97M | $166.51M | Trade |








































![Sun [New]](https://static.1njys.com/coin/logos/sun.png)








