Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking growing this week. Right now, the total value of all cryptocurrencies combined is $2.23T, which is a +3.63% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +59.5%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.31T market share, with its own 24-hour trading volume changing by +88.2% . Meanwhile, Ethereum, the second-largest coin with a $231.31B market size, saw its daily trading volume swing by +52.4% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $65,285.36 | -0.15% | +0.89% | +4.48% | $1309.57B | $30.49B | Trade | |
![]() Ethereum ETH | $1,910.83 | -0.11% | +2.03% | +7.37% | $230.60B | $11.65B | Trade | |
![]() Tether USDt USDT | $1.00 | -0.00% | -0.00% | +0.02% | $184.08B | $58.41B | Trade | |
![]() BNB BNB | $572.09 | -0.09% | +0.42% | +0.73% | $76.18B | $1.08B | Trade | |
![]() USDC USDC | $1.00 | -0.01% | -0.01% | +0.00% | $73.26B | $10.30B | Trade | |
![]() XRP XRP | $1.12 | -0.09% | +1.42% | +4.85% | $69.62B | $1.20B | Trade | |
![]() Solana SOL | $77.92 | -0.07% | +1.71% | +3.92% | $45.41B | $2.00B | Trade | |
![]() TRON TRX | $0.33 | -0.13% | -0.17% | +0.52% | $30.92B | $405.36M | Trade | |
![]() Hyperliquid HYPE | $62.43 | -0.10% | +3.36% | -1.28% | $15.78B | $284.53M | Trade | |
![]() Dogecoin DOGE | $0.07 | +0.14% | -0.08% | +0.81% | $11.23B | $678.84M | Trade | |
![]() Zcash ZEC | $541.12 | -0.85% | +0.83% | +8.69% | $9.08B | $464.04M | Trade | |
![]() UNUS SED LEO LEO | $9.73 | -0.01% | +0.05% | +1.95% | $8.95B | $260.94K | Trade | |
![]() Chainlink LINK | $8.59 | -0.32% | +1.64% | +8.62% | $6.42B | $236.06M | Trade | |
![]() Stellar XLM | $0.19 | -0.35% | -0.18% | +4.58% | $6.40B | $138.99M | Trade | |
![]() Monero XMR | $339.65 | +0.57% | +1.75% | +5.52% | $6.38B | $76.75M | Trade | |
![]() Cardano ADA | $0.17 | -0.19% | +2.71% | +8.26% | $6.20B | $397.11M | Trade | |
![]() Canton CC | $0.12 | +0.18% | -2.80% | -4.23% | $4.87B | $16.24M | Trade | |
![]() Dai DAI | $1.00 | +0.01% | +0.01% | +0.01% | $4.63B | $44.96M | Trade | |
![]() Bitcoin Cash BCH | $220.95 | -0.04% | +3.44% | -5.01% | $4.43B | $108.08M | Trade | |
![]() World Liberty Financial USD USD1 | $1.00 | -0.01% | +0.01% | +0.04% | $4.21B | $823.37M | Trade | |
![]() Ethena USDe USDe | $1.00 | +0.01% | +0.00% | +0.01% | $4.03B | $33.20M | Trade | |
![]() Gram (prev. Toncoin) GRAM | $1.44 | +0.19% | -1.12% | -9.60% | $3.92B | $51.37M | Trade | |
![]() Litecoin LTC | $47.17 | -0.33% | +0.10% | +8.53% | $3.65B | $295.28M | Trade | |
![]() Global Dollar USDG | $1.00 | -0.00% | -0.05% | +0.00% | $3.24B | $175.57M | Trade | |
![]() Sui SUI | $0.76 | -0.42% | +1.55% | +5.58% | $3.09B | $219.81M | Trade | |
![]() DeXe DEXE | $34.22 | -6.89% | -1.64% | -20.23% | $2.86B | $103.60M | Trade | |
![]() Hedera HBAR | $0.07 | -0.25% | +1.12% | +1.14% | $2.92B | $42.99M | Trade | |
![]() Avalanche AVAX | $6.61 | +0.10% | +0.55% | +2.45% | $2.86B | $281.52M | Trade | |
![]() PayPal USD PYUSD | $1.00 | -0.00% | -0.01% | +0.01% | $2.85B | $52.21M | Trade | |
![]() Cronos CRO | $0.06 | +0.33% | -0.78% | +6.38% | $2.73B | $7.34M | Trade | |
![]() NEAR Protocol NEAR | $1.99 | +0.34% | +3.94% | +2.11% | $2.60B | $197.15M | Trade | |
![]() Shiba Inu SHIB | $0.00 | +0.06% | +1.73% | +2.67% | $2.50B | $57.22M | Trade | |
![]() Tether Gold XAUt | $4,032.96 | +0.23% | +0.59% | +0.63% | $2.47B | $162.61M | Trade | |
![]() Uniswap UNI | $3.66 | -0.38% | +4.81% | +2.17% | $2.29B | $174.86M | Trade | |
![]() Bittensor TAO | $193.69 | -0.45% | -1.77% | -2.54% | $2.16B | $138.36M | Trade | |
![]() World Liberty Financial WLFI | $0.06 | +0.00% | -0.43% | -1.18% | $1.81B | $31.66M | Trade | |
![]() PAX Gold PAXG | $4,029.57 | +0.23% | +0.57% | +0.56% | $1.81B | $118.88M | Trade | |
![]() Ondo ONDO | $0.36 | +0.29% | +4.03% | +16.32% | $1.75B | $95.12M | Trade | |
![]() OKB OKB | $81.59 | +0.17% | +1.81% | +1.70% | $1.71B | $16.02M | Trade | |
![]() Aster ASTER | $0.63 | +0.33% | +1.44% | +0.40% | $1.70B | $49.83M | Trade | |
![]() Ripple USD RLUSD | $1.00 | -0.00% | +0.02% | -0.01% | $1.64B | $148.23M | Trade | |
![]() MemeCore M | $1.20 | -0.07% | -0.88% | -3.46% | $1.58B | $17.75M | Trade | |
![]() USDD USDD | $1.00 | -0.00% | -0.01% | +0.00% | $1.53B | $20.06M | Trade | |
![]() Sky SKY | $0.06 | +0.43% | +1.65% | +4.89% | $1.46B | $15.59M | Trade | |
![]() Polkadot DOT | $0.83 | +0.15% | +2.12% | -0.31% | $1.41B | $86.39M | Trade | |
![]() Mantle MNT | $0.43 | -0.07% | +0.09% | +1.04% | $1.40B | $26.51M | Trade | |
![]() Aave AAVE | $90.62 | -0.36% | +1.46% | -5.17% | $1.40B | $181.21M | Trade | |
![]() Worldcoin WLD | $0.38 | -0.07% | +4.54% | -2.50% | $1.35B | $189.48M | Trade | |
![]() Internet Computer ICP | $2.21 | -0.00% | +3.66% | +1.90% | $1.23B | $37.49M | Trade | |
![]() Pepe PEPE | $0.00 | -0.16% | +2.11% | +7.55% | $1.21B | $277.09M | Trade |

















































