Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a -0.22% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +6.8%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by +13.0% . Meanwhile, Ethereum, the second-largest coin with a $224.70B market size, saw its daily trading volume swing by -4.2% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bao Finance (old) BAO | $0.00 | 0.00% | -1.57% | +3.66% | $-- | $-- | Trade | |
![]() xFund XFUND | $67.20 | 0.00% | -2.26% | +6.31% | $-- | $-- | Trade | |
![]() Venus BETH VBETH | $37.66 | -0.35% | -1.45% | +2.42% | $-- | $-- | Trade | |
![]() BambooDeFi BAMBOO | $0.00 | 0.00% | -0.13% | -0.22% | $-- | $-- | Trade | |
![]() Wrapped G999 WG999 | $0.00 | 0.00% | -8.59% | +10.92% | $-- | $-- | Trade | |
![]() Gains Farm GFARM2 | $600.57 | -0.01% | -0.83% | -47.72% | $-- | $-- | Trade | |
![]() B20 B20 | $0.04 | 0.00% | 0.00% | +0.97% | $-- | $-- | Trade | |
![]() TBCC TBCC | $0.00 | +0.01% | -0.74% | -9.52% | $-- | $-- | Trade | |
![]() YFIONE YFO | $0.07 | 0.00% | -4.61% | -3.71% | $-- | $-- | Trade | |
![]() Luxurious Pro Network Token LPNT | $0.01 | 0.00% | -0.11% | -1.03% | $-- | $-- | Trade | |
![]() Channels CAN | $0.00 | 0.00% | -0.80% | +1.29% | $-- | $-- | Trade | |
![]() Grapeswap GRAPE | $0.00 | 0.00% | +0.20% | -0.33% | $-- | $-- | Trade | |
![]() Alchemix USD ALUSD | $0.93 | 0.00% | -0.23% | -2.89% | $-- | $-- | Trade | |
![]() wanUSDT WANUSDT | $1.00 | 0.00% | 0.00% | +0.17% | $-- | $-- | Trade | |
![]() ZCore Finance ZEFI | $0.00 | +0.00% | -0.36% | -0.64% | $-- | $-- | Trade | |
![]() Poodl Token POODL | $0.00 | 0.00% | -3.38% | -2.25% | $-- | $-- | Trade | |
![]() Parallel PAR | $1.23 | 0.00% | +0.98% | +0.70% | $-- | $-- | Trade | |
![]() Cub Finance CUB | $0.00 | 0.00% | -0.01% | -0.48% | $-- | $-- | Trade | |
![]() vBSWAP VBSWAP | $11.67 | 0.00% | -1.28% | -1.51% | $-- | $-- | Trade | |
![]() xSUSHI XSUSHI | $0.26 | 0.00% | -1.69% | -2.48% | $-- | $-- | Trade | |
![]() DeGate DG | $0.04 | 0.00% | 0.00% | -0.57% | $-- | $-- | Trade | |
![]() BitSong BTSG | $0.00 | -0.03% | -2.72% | -1.69% | $-- | $-- | Trade | |
![]() ETNA Network ETNA | $0.00 | 0.00% | -1.67% | -2.56% | $-- | $-- | Trade | |
![]() Safemars SAFEMARS | $0.00 | 0.00% | -1.60% | -2.20% | $-- | $-- | Trade | |
![]() PooCoin POOCOIN | $0.18 | 0.00% | -1.31% | +0.55% | $-- | $-- | Trade | |
![]() A2DAO ATD | $0.01 | 0.00% | +0.12% | -0.38% | $-- | $-- | Trade | |
![]() DAOhaus HAUS | $0.08 | +0.00% | +0.07% | +4.84% | $-- | $-- | Trade | |
![]() JPY Coin v1 JPYC | $0.01 | -0.01% | +5.78% | +3.05% | $-- | $-- | Trade | |
![]() Tribe TRIBE | $0.31 | -0.00% | -0.72% | +2.69% | $-- | $-- | Trade | |
![]() MoonStar MOONSTAR | $0.00 | 0.00% | -3.01% | -0.88% | $-- | $-- | Trade | |
![]() SuperLauncher LAUNCH | $0.00 | 0.00% | 0.00% | +0.01% | $-- | $-- | Trade | |
![]() Secured MoonRat Token SMRAT | $0.00 | 0.00% | -3.01% | -2.36% | $-- | $-- | Trade | |
![]() Occam.Fi OCC | $0.00 | 0.00% | -3.40% | +1.53% | $-- | $-- | Trade | |
![]() Vira-lata Finance REAU | $0.00 | 0.00% | -2.22% | -2.92% | $-- | $-- | Trade | |
![]() Bonfire BONFIRE | $0.00 | 0.00% | -1.87% | -1.70% | $-- | $-- | Trade | |
![]() Media Network MEDIA | $0.14 | +0.50% | +0.88% | +2.87% | $-- | $-- | Trade | |
![]() Venus Dogecoin vDOGE | $0.00 | +0.00% | +0.37% | -2.03% | $-- | $-- | Trade | |
![]() BilliCat BCAT | $0.00 | 0.00% | -0.93% | -2.79% | $-- | $-- | Trade | |
![]() GreenTrust GNT | $0.00 | 0.00% | +0.49% | -100.00% | $-- | $-- | Trade | |
![]() Agave AGVE | $32.47 | -0.31% | -0.62% | +4.43% | $-- | $-- | Trade | |
![]() Raptor Finance RPTR | $0.00 | 0.00% | -3.30% | -2.45% | $-- | $-- | Trade | |
![]() SaveYourAssets SYA | $0.00 | 0.00% | -1.27% | -0.53% | $-- | $-- | Trade | |
![]() ETH 2x Flexible Leverage Index ETH2X-FLI | $2.29 | -0.03% | -1.60% | +6.34% | $-- | $-- | Trade | |
![]() Kabosu KABOSU | $0.00 | 0.00% | -1.70% | -1.81% | $-- | $-- | Trade | |
![]() Dot Finance PINK | $0.00 | 0.00% | 0.00% | 0.00% | $-- | $-- | Trade | |
![]() Sishi Finance SISHI | $0.00 | 0.00% | -2.33% | -2.54% | $-- | $-- | Trade | |
![]() Exohood EXO | $0.00 | 0.00% | -0.98% | -0.22% | $-- | $-- | Trade | |
![]() EthereumMax EMAX | $0.00 | 0.00% | 0.00% | -1.29% | $-- | $-- | Trade | |
![]() YUMMY YUMMY | $0.00 | 0.00% | -2.36% | -1.59% | $-- | $-- | Trade | |
![]() xWIN Finance XWIN | $0.02 | -0.00% | -0.99% | -1.47% | $-- | $-- | Trade |

















































