Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a +0.51% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -7.6%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.31T market share, with its own 24-hour trading volume changing by -15.5% . Meanwhile, Ethereum, the second-largest coin with a $227.04B market size, saw its daily trading volume swing by -6.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Clips CLIPS | $0.00 | 0.00% | 0.00% | 0.00% | $-- | $-- | Trade | |
![]() Cyberlete LEET | $0.00 | 0.00% | 0.00% | -16.57% | $-- | $-- | Trade | |
![]() KING KING | $0.00 | 0.00% | 0.00% | -0.84% | $-- | $-- | Trade | |
![]() PUG AI PUGAI | $0.00 | -0.00% | -1.15% | +0.23% | $-- | $-- | Trade | |
![]() Ribbit RIBBIT | $0.00 | 0.00% | -1.76% | +2.88% | $-- | $-- | Trade | |
![]() JEFF JEFF | $0.00 | 0.00% | 0.00% | +9.89% | $-- | $-- | Trade | |
![]() GoGoPool GGP | $0.02 | 0.00% | -2.30% | -39.80% | $-- | $-- | Trade | |
![]() FourCoin FOUR | $0.00 | 0.00% | -3.16% | +1.62% | $-- | $-- | Trade | |
![]() CRAZY PEPE CRAZYPEPE | $0.00 | -0.00% | -3.11% | -2.37% | $-- | $-- | Trade | |
![]() SuiPad SUIP | $0.00 | -0.00% | +36.58% | +13.29% | $-- | $-- | Trade | |
![]() SWEETS SWTS | $0.00 | 0.00% | 0.00% | -1.69% | $-- | $-- | Trade | |
![]() PEPE Chain PEPECHAIN | $0.00 | +0.00% | +0.00% | -0.87% | $-- | $-- | Trade | |
![]() Realm Anima ANIMA | $0.00 | 0.00% | -3.68% | -0.18% | $-- | $-- | Trade | |
![]() Gravita Protocol GRAI | $0.60 | 0.00% | -2.24% | +48.46% | $-- | $-- | Trade | |
![]() SUIA SUIA | $0.00 | 0.00% | -1.81% | -4.86% | $-- | $-- | Trade | |
![]() Pear Swap PEAR | $0.00 | 0.00% | 0.00% | +0.01% | $-- | $-- | Trade | |
![]() PulseX PLSX | $0.00 | 0.00% | 0.00% | 0.00% | $-- | $-- | Trade | |
![]() TWELVE ZODIAC TWELVE | $0.02 | +2.56% | -2.42% | +11.62% | $-- | $-- | Trade | |
![]() BOUNTYKINDS YU | $0.18 | 0.00% | -2.21% | -1.80% | $-- | $-- | Trade | |
![]() Automated Income Machine AIM | $0.00 | 0.00% | 0.00% | -1.06% | $-- | $-- | Trade | |
![]() Amber Soul Stone AMBER | $0.00 | 0.00% | 0.00% | +10.38% | $-- | $-- | Trade | |
![]() KINGYTON KINGY | $0.03 | 0.00% | -3.61% | -4.41% | $-- | $-- | Trade | |
![]() Jasan Wellness JW | $1.00 | -0.97% | -0.98% | +10.88% | $-- | $-- | Trade | |
![]() Joey Inu JOEY | $0.01 | 0.00% | 0.00% | 0.00% | $-- | $-- | Trade | |
![]() GMFAM GMFAM | $0.00 | 0.00% | 0.00% | +5.16% | $-- | $-- | Trade | |
![]() Hebeto HBT | $0.00 | 0.00% | 0.00% | 0.00% | $-- | $-- | Trade | |
![]() TigerMoon TIGERMOON | $0.00 | -48.93% | -48.93% | -48.93% | $-- | $-- | Trade | |
![]() unshETH Ether UNSHETH | $1,419.54 | 0.00% | +1.48% | -0.11% | $-- | $-- | Trade | |
![]() Aevum AEVUM | $0.00 | 0.00% | -0.07% | -16.87% | $-- | $-- | Trade | |
![]() CRYSTAL STONES CRYSTAL STONES | $0.00 | 0.00% | -2.67% | -1.14% | $-- | $-- | Trade | |
![]() Axioma Token AXT | $1.20 | +0.05% | -0.10% | +500.18% | $-- | $-- | Trade | |
![]() YOEX PRO YOEX | $0.00 | 0.00% | +0.10% | -8.91% | $-- | $-- | Trade | |
![]() Love LOVE | $0.00 | 0.00% | -1.43% | +4.66% | $-- | $-- | Trade | |
![]() Jim JIM | $0.00 | 0.00% | +1.77% | +2.89% | $-- | $-- | Trade | |
![]() Block Buster Tech Inc BBTF | $0.00 | 0.00% | +0.68% | -29.86% | $-- | $-- | Trade | |
![]() DeepFakeAI FAKEAI | $0.00 | 0.00% | -2.43% | +5.24% | $-- | $-- | Trade | |
![]() AI PEPE KING AIPEPE | $0.00 | 0.00% | -3.99% | -3.31% | $-- | $-- | Trade | |
![]() Lavita AI LAVITA | $0.00 | +2.70% | +7.77% | +10.58% | $-- | $-- | Trade | |
![]() INU INU | $0.00 | 0.00% | 0.00% | 0.00% | $-- | $-- | Trade | |
![]() Howinu HOW | $0.00 | +0.00% | -0.52% | -0.93% | $-- | $-- | Trade | |
![]() QUBY QUBY | $0.00 | 0.00% | +0.44% | +0.56% | $-- | $-- | Trade | |
![]() Fluid USDC FUSDC | $1.00 | +0.01% | -0.13% | +0.23% | $-- | $-- | Trade | |
![]() PEPEPOW PEPEW | $0.00 | +0.16% | +14.11% | -2.74% | $-- | $-- | Trade | |
![]() Hachi HACHI | $0.00 | 0.00% | -1.55% | +5.36% | $-- | $-- | Trade | |
![]() Kenshi KNS | $0.00 | 0.00% | -3.79% | -0.78% | $-- | $-- | Trade | |
![]() DZD DZD | $0.89 | 0.00% | +0.49% | +0.42% | $-- | $-- | Trade | |
![]() FOOM FOOM | $0.00 | 0.00% | 0.00% | +3.96% | $-- | $-- | Trade | |
![]() Ronaldo Coin RONALDO | $0.00 | 0.00% | -2.72% | -2.69% | $-- | $-- | Trade | |
![]() Num ARS v2 NARS | $0.00 | 0.00% | 0.00% | 0.00% | $-- | $-- | Trade | |
![]() LaCoin LAC | $0.01 | 0.00% | +5.61% | +11.32% | $-- | $-- | Trade |

















































