Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.24T, which is a -0.10% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -9.1%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.32T market share, with its own 24-hour trading volume changing by -3.3% . Meanwhile, Ethereum, the second-largest coin with a $232.76B market size, saw its daily trading volume swing by -22.3% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() BombPixel BPXL | $0.00 | 0.00% | 0.00% | +12.76% | $-- | $-- | Trade | |
![]() MBGA MBGA | $0.00 | 0.00% | 0.00% | -2.25% | $-- | $-- | Trade | |
![]() Clifford CLIFFORD | $0.00 | 0.00% | +1.51% | +22.23% | $-- | $-- | Trade | |
![]() SKITTEN SKITTEN | $0.00 | 0.00% | -2.14% | -3.42% | $-- | $-- | Trade | |
![]() Tokabu TOKABU | $0.00 | -0.00% | -0.00% | +2.18% | $-- | $-- | Trade | |
![]() Shack Token SHACK | $0.00 | 0.00% | +0.69% | -10.49% | $-- | $-- | Trade | |
![]() BNS COIN BNS | $0.40 | 0.00% | 0.00% | 0.00% | $-- | $-- | Trade | |
![]() TetherFund USD.F | $1.00 | 0.00% | 0.00% | 0.00% | $-- | $-- | Trade | |
![]() IoTAI IOTAI | $0.00 | 0.00% | -1.63% | -28.91% | $-- | $-- | Trade | |
![]() BullRun Meme BRM | $0.00 | 0.00% | 0.00% | 0.00% | $-- | $-- | Trade | |
![]() EternaFi Agents AINFT | $0.00 | 0.00% | -9.27% | -14.58% | $-- | $-- | Trade | |
![]() Founder FOUNDER | $0.00 | 0.00% | 0.00% | -0.36% | $-- | $-- | Trade | |
![]() Resolv Liquidity Pool RLP | $0.17 | 0.00% | -0.32% | -3.65% | $-- | $-- | Trade | |
![]() Meta Pool mpDAO | $0.01 | 0.00% | 0.00% | +0.13% | $-- | $-- | Trade | |
![]() Solana Stock Index SSX | $0.00 | 0.00% | -1.07% | -8.18% | $-- | $-- | Trade | |
![]() VaultRAM V | $0.00 | 0.00% | -3.24% | -11.35% | $-- | $-- | Trade | |
![]() Purgy Pengoon GOONER | $0.00 | 0.00% | -1.85% | -3.05% | $-- | $-- | Trade | |
![]() TTAJ TTAJ | $0.00 | +0.00% | +1.22% | +2.27% | $-- | $-- | Trade | |
![]() Omnipair OMFG | $0.16 | 0.00% | +0.05% | -4.08% | $-- | $-- | Trade | |
![]() Circle Internet Group (Derivatives) CRCL | $60.25 | -0.15% | -0.54% | -9.40% | $-- | $-- | Trade | |
![]() OXYLON OXL | $0.00 | 0.00% | 0.00% | -2.93% | $-- | $-- | Trade | |
![]() SackFurie SACKS | $0.00 | 0.00% | -4.52% | +2.36% | $-- | $-- | Trade | |
![]() Silentis SILENTIS | $0.00 | 0.00% | -1.12% | -0.95% | $-- | $-- | Trade | |
![]() MacroHard MHRD | $0.00 | 0.00% | 0.00% | +2.99% | $-- | $-- | Trade | |
![]() Stray Dog STRAYDOG | $0.00 | 0.00% | 0.00% | +3.68% | $-- | $-- | Trade | |
![]() GUGO GUGO | $0.00 | 0.00% | 0.00% | +5.34% | $-- | $-- | Trade | |
![]() Robora RBR | $0.00 | 0.00% | -3.14% | -2.70% | $-- | $-- | Trade | |
![]() BullZilla BZIL | $0.00 | 0.00% | -15.70% | -14.11% | $-- | $-- | Trade | |
![]() BOMET BOMET | $0.00 | 0.00% | -6.86% | -3.36% | $-- | $-- | Trade | |
![]() Fusaka FUSAKA | $0.00 | 0.00% | -2.96% | -3.27% | $-- | $-- | Trade | |
![]() Daifuku DAIFUKU | $0.00 | 0.00% | 0.00% | -7.28% | $-- | $-- | Trade | |
![]() Crypto Sustainable Token CST | $87.91 | -0.84% | -1.17% | +9.96% | $-- | $-- | Trade | |
![]() Haust Network HAUST | $0.01 | 0.00% | -0.14% | -0.74% | $-- | $-- | Trade | |
![]() NODEMETA NTE | $0.01 | 0.00% | -4.67% | +9.59% | $-- | $-- | Trade | |
![]() Modulr eMDR | $1.38 | 0.00% | +2.16% | -6.33% | $-- | $-- | Trade | |
![]() CarbonZeroWorld CZW | $1.56 | 0.00% | +0.10% | -0.56% | $-- | $-- | Trade | |
![]() Mooncat MOONCAT | $0.00 | 0.00% | 0.00% | -3.84% | $-- | $-- | Trade | |
![]() RUNWAGO RUNWAGO | $0.00 | 0.00% | -3.77% | -10.42% | $-- | $-- | Trade | |
![]() PwrAI PWRA | $0.06 | 0.00% | -5.35% | -4.53% | $-- | $-- | Trade | |
![]() VOLT XVM | $0.00 | 0.00% | -0.99% | +0.74% | $-- | $-- | Trade | |
![]() RoboStack ROBOT | $0.00 | 0.00% | -3.27% | -0.87% | $-- | $-- | Trade | |
![]() Jet2Holidays JET2 | $0.00 | 0.00% | 0.00% | -9.93% | $-- | $-- | Trade | |
![]() Icopax $IPAX | $0.00 | 0.00% | +3.61% | +46.34% | $-- | $-- | Trade | |
![]() Tracer TRCR | $0.01 | 0.00% | 0.00% | +98.86% | $-- | $-- | Trade | |
![]() DefiTuna TUNA | $0.00 | 0.00% | -31.27% | -26.13% | $-- | $-- | Trade | |
![]() Meta Dollar Coin MDC | $0.42 | 0.00% | -0.57% | -1.99% | $-- | $-- | Trade | |
![]() Liquid Agent LIQUID | $0.00 | 0.00% | 0.00% | +8.69% | $-- | $-- | Trade | |
![]() cwoin CWOIN | $0.00 | 0.00% | 0.00% | -22.28% | $-- | $-- | Trade | |
![]() GRIPPY GRIPPY | $0.00 | 0.00% | -3.91% | -0.68% | $-- | $-- | Trade | |
![]() HumansOfBinance HOB | $0.00 | 0.00% | -2.32% | -4.72% | $-- | $-- | Trade |

















































