Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a +0.11% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -11.5%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by -23.4% . Meanwhile, Ethereum, the second-largest coin with a $227.50B market size, saw its daily trading volume swing by -8.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Symbol XYM | $0.00 | +0.04% | -0.46% | -5.82% | $18.04M | $68.75K | Trade | |
![]() Ergo ERG | $0.22 | -0.19% | -1.41% | -1.82% | $18.00M | $104.84K | Trade | |
![]() Cetus Protocol CETUS | $0.02 | +0.12% | -4.69% | +1.41% | $17.95M | $1.76M | Trade | |
![]() MicroStrategy Tokenized Stock (Ondo) MSTRon | $93.03 | +0.20% | -7.06% | -1.04% | $17.91M | $1.74M | Trade | |
![]() abrdn Physical Platinum Tokenised ETF (xStock) PPLTx | $14.50 | 0.00% | -2.36% | -22.83% | $17.77M | $386.44 | Trade | |
![]() Cobak Token CBK | $0.18 | +0.01% | -1.99% | -1.35% | $17.66M | $2.64M | Trade | |
![]() Flux FLUX | $0.04 | -0.24% | -4.05% | -2.72% | $17.57M | $2.91M | Trade | |
![]() Aevo AEVO | $0.02 | -0.78% | -1.52% | +0.55% | $17.49M | $2.26M | Trade | |
![]() WalletConnect Token WCT | $0.04 | -0.46% | -1.11% | -2.26% | $17.49M | $9.60M | Trade | |
![]() SanDisk Tokenized Stock (Reality) rSNDK | $1,685.59 | +3.36% | +5.27% | +17.69% | $17.84M | $-- | Trade | |
![]() Young YNG | $0.65 | +0.00% | -1.12% | +3.59% | $17.51M | $4.43K | Trade | |
![]() Yield Guild Games YGG | $0.02 | +0.29% | -1.49% | -12.85% | $17.63M | $7.84M | Trade | |
![]() Pocket Network POKT | $0.01 | +0.75% | -1.92% | -3.20% | $17.43M | $272.09K | Trade | |
![]() Marvell Technology Tokenized Stock (Ondo) MRVLon | $209.96 | +1.44% | -1.80% | +11.14% | $17.49M | $1.82M | Trade | |
![]() StrikeX STRX | $0.02 | +0.07% | -5.13% | -6.31% | $17.33M | $5.88K | Trade | |
![]() Oho OHO | $0.00 | -0.77% | -2.85% | -0.10% | $17.09M | $130.13K | Trade | |
![]() Chia XCH | $1.18 | +0.23% | -3.14% | -18.07% | $17.03M | $1.56M | Trade | |
![]() Moonbirds BIRB | $0.06 | +0.03% | +2.21% | -8.97% | $16.92M | $5.70M | Trade | |
![]() Big Time BIGTIME | $0.01 | -0.07% | -2.16% | -4.31% | $16.89M | $8.78M | Trade | |
![]() Pythia PYTHIA | $0.02 | -0.37% | -16.00% | +1.20% | $16.79M | $125.11K | Trade | |
![]() iShares Core MSCI EAFE Tokenized ETF (Ondo) IEFAon | $98.52 | +0.22% | -0.87% | -0.45% | $16.76M | $1.55M | Trade | |
![]() Apertum APTM | $0.15 | +1.21% | -8.34% | -10.03% | $16.89M | $413.61K | Trade | |
![]() STBL STBL | $0.02 | +1.30% | +3.77% | +7.98% | $16.76M | $4.64M | Trade | |
![]() Shentu CTK | $0.10 | -0.04% | -3.52% | -1.85% | $16.62M | $674.32K | Trade | |
![]() 龙虾 (Lobster) 龙虾 | $0.02 | -5.19% | -7.52% | +0.57% | $15.89M | $3.00M | Trade | |
![]() pippin PIPPIN | $0.02 | -0.40% | -2.62% | -4.08% | $16.52M | $3.83M | Trade | |
![]() OpenEden EDEN | $0.04 | -0.24% | -2.83% | -8.23% | $16.59M | $2.77M | Trade | |
![]() GameBuild GAME | $0.00 | +0.01% | -1.54% | -3.97% | $16.56M | $225.71K | Trade | |
![]() Intel Tokenized Stock (Ondo) INTCon | $101.79 | +0.84% | -3.12% | +4.85% | $16.64M | $2.23M | Trade | |
![]() Taiko TAIKO | $0.08 | -1.34% | -1.66% | -9.70% | $15.68M | $6.11M | Trade | |
![]() Tensor TNSR | $0.03 | -0.24% | -2.48% | -4.38% | $16.45M | $6.02M | Trade | |
![]() Nillion NIL | $0.04 | +0.59% | -4.12% | +2.76% | $16.59M | $12.29M | Trade | |
![]() Fulcrom Finance FUL | $0.00 | +0.07% | -1.65% | +1.41% | $16.34M | $360.68 | Trade | |
![]() Liquity LQTY | $0.17 | -0.54% | -3.47% | +1.47% | $16.25M | $2.13M | Trade | |
![]() Usual USUAL | $0.01 | -0.37% | -3.46% | -2.54% | $16.21M | $29.17M | Trade | |
![]() Sonic SVM SONIC | $0.02 | -0.19% | -4.71% | -4.21% | $16.21M | $819.20K | Trade | |
![]() Global Commercial Business GCB | $0.01 | -0.01% | -1.51% | -0.56% | $16.22M | $5.17K | Trade | |
![]() Codatta XNY | $0.01 | +0.37% | +1.03% | +8.63% | $16.27M | $3.87M | Trade | |
![]() MediBloc MED | $0.00 | -0.38% | -0.29% | +0.92% | $16.12M | $53.13K | Trade | |
![]() Loopring LRC | $0.01 | +0.76% | -1.02% | +8.50% | $16.30M | $3.44M | Trade | |
![]() TAC Protocol TAC | $0.00 | -1.06% | -1.76% | -0.15% | $15.99M | $3.50M | Trade | |
![]() Abey ABEY | $0.02 | +0.24% | -0.30% | +1.82% | $16.10M | $20.19K | Trade | |
![]() Enso ENSO | $0.79 | +0.65% | +5.24% | +7.35% | $16.17M | $11.10M | Trade | |
![]() Adshares ADS | $0.42 | -0.00% | -1.65% | -0.09% | $16.06M | $259.58K | Trade | |
![]() Moonriver MOVR | $1.29 | -0.15% | -3.37% | -2.12% | $16.04M | $1.66M | Trade | |
![]() MobileCoin MOB | $0.08 | -0.03% | -0.37% | -3.80% | $16.03M | $6.20K | Trade | |
![]() Spell Token SPELL | $0.00 | -0.12% | -1.68% | -5.28% | $16.11M | $11.58M | Trade | |
![]() Acurast ACU | $0.07 | -0.11% | -0.45% | -1.50% | $15.95M | $2.18M | Trade | |
![]() Bitgo Tokenised Stock (xStock) BTGOx | $5.07 | 0.00% | -7.65% | -0.78% | $15.91M | $20.74 | Trade | |
![]() EVAA Protocol EVAA | $0.88 | -1.59% | +7.42% | -16.86% | $15.72M | $31.76M | Trade |

















































