Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a +0.26% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -9.6%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by -16.5% . Meanwhile, Ethereum, the second-largest coin with a $226.55B market size, saw its daily trading volume swing by -8.6% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Adventure Gold AGLD | $0.15 | -0.28% | -6.27% | -12.56% | $13.62M | $6.19M | Trade | |
![]() MovieBloc MBL | $0.00 | +0.08% | -0.61% | -2.44% | $13.51M | $1.57M | Trade | |
![]() Defigram DFG | $1.36 | -0.04% | -1.77% | -0.14% | $13.57M | $-- | Trade | |
![]() SK Hynix Tokenized bStocks SKHYB | $170.56 | -1.51% | +2.48% | +9.07% | $13.34M | $11.95M | Trade | |
![]() Biconomy BICO | $0.01 | -0.41% | -2.08% | -1.52% | $13.51M | $2.31M | Trade | |
![]() Electroneum ETN | $0.00 | +0.24% | -0.10% | -6.23% | $13.37M | $266.40K | Trade | |
![]() zkPass ZKP | $0.05 | -0.76% | -2.97% | +2.04% | $13.30M | $9.73M | Trade | |
![]() FLock.io FLOCK | $0.03 | -0.10% | -0.87% | -12.22% | $13.26M | $2.11M | Trade | |
![]() tokenbot CLANKER | $13.35 | -0.67% | -1.91% | -5.44% | $13.17M | $2.03M | Trade | |
![]() Quai Network QUAI | $0.02 | -0.13% | -2.96% | -16.85% | $13.08M | $309.30K | Trade | |
![]() Goatseus Maximus GOAT | $0.01 | -0.29% | -2.20% | -1.68% | $13.11M | $3.55M | Trade | |
![]() GYEN GYEN | $0.01 | -0.01% | +1.90% | +25.57% | $13.10M | $4.33K | Trade | |
![]() Orderly ORDER | $0.03 | -0.08% | +5.26% | +0.79% | $13.07M | $10.02M | Trade | |
![]() Celer Network CELR | $0.00 | -0.55% | -3.19% | -2.50% | $13.03M | $1.30M | Trade | |
![]() PDD Holdings Tokenized Stock (Ondo) PDDon | $82.70 | -0.10% | -0.64% | -4.95% | $13.01M | $918.65K | Trade | |
![]() Orchid OXT | $0.01 | -3.03% | -13.06% | +94.11% | $12.38M | $5.41M | Trade | |
![]() Strategy Stretch Preferred Tokenized Stock (Ondo) STRCon | $87.25 | -0.13% | -2.80% | -1.19% | $12.93M | $819.71K | Trade | |
![]() EGL1 EGL1 | $0.01 | -1.00% | -3.64% | +4.25% | $12.89M | $1.55M | Trade | |
![]() Aurora AURORA | $0.02 | +1.78% | -1.59% | -5.05% | $12.99M | $1.92M | Trade | |
![]() Gains Network GNS | $0.55 | -0.45% | -2.29% | -11.56% | $12.83M | $581.67K | Trade | |
![]() Coin98 C98 | $0.01 | -0.68% | -2.70% | -2.00% | $12.78M | $8.36M | Trade | |
![]() MetaMUI MMUI | $0.03 | +0.01% | -0.04% | -0.40% | $12.70M | $682.37K | Trade | |
![]() Chromia CHR | $0.01 | +0.24% | -14.33% | -12.31% | $12.75M | $8.98M | Trade | |
![]() SaucerSwap SAUCE | $0.01 | -0.00% | -0.28% | +5.83% | $12.66M | $18.56K | Trade | |
![]() Wirex Token WXT | $0.00 | +0.49% | +3.74% | +2.34% | $12.62M | $274.95K | Trade | |
![]() ARPA ARPA | $0.01 | +0.23% | -1.50% | -4.28% | $12.58M | $6.31M | Trade | |
![]() Radworks RAD | $0.21 | -0.08% | -1.54% | -0.78% | $12.50M | $2.60M | Trade | |
![]() Lucidum Coin LUCIC | $0.08 | +0.14% | -0.70% | -1.77% | $12.50M | $39.09K | Trade | |
![]() JOE JOE | $0.03 | -0.54% | -4.36% | -0.85% | $12.47M | $4.67M | Trade | |
![]() Lagrange LA | $0.07 | +2.37% | +25.11% | +25.07% | $13.15M | $46.79M | Trade | |
![]() USD CoinVertible USDCV | $1.00 | +0.36% | +0.16% | +0.14% | $12.44M | $4.28M | Trade | |
![]() Hippo Protocol HP | $0.01 | -0.39% | -1.32% | -0.03% | $12.40M | $116.71K | Trade | |
![]() Fluent BLEND | $0.06 | -0.41% | +0.83% | -1.25% | $12.36M | $17.22M | Trade | |
![]() SoFi Technologies Tokenized Stock (Ondo) SOFIon | $16.61 | +0.21% | -2.55% | -4.96% | $12.30M | $807.20K | Trade | |
![]() iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) ITOTon | $163.03 | -0.26% | -0.35% | -1.51% | $12.31M | $1.25M | Trade | |
![]() IBS IBS | $24.78 | -0.45% | -0.29% | -13.71% | $12.26M | $2.04M | Trade | |
![]() Solend SLND | $0.12 | -0.19% | -0.37% | -2.98% | $12.29M | $1.65 | Trade | |
![]() RAMP RAMP | $0.03 | 0.00% | +25.94% | +52.85% | $12.54M | $-- | Trade | |
![]() Alien Worlds TLM | $0.00 | +2.09% | +0.09% | +15.92% | $12.44M | $31.33M | Trade | |
![]() OG Fan Token OG | $2.65 | +2.81% | +1.76% | +1.49% | $12.58M | $4.11M | Trade | |
![]() USDB USDB | $0.99 | -0.11% | -1.16% | -0.23% | $12.22M | $14.54K | Trade | |
![]() HeyElsa ELSA | $0.05 | -0.21% | -2.68% | -13.16% | $12.21M | $4.07M | Trade | |
![]() DeAgentAI AIA | $0.06 | -3.88% | -4.84% | +14.96% | $12.10M | $8.11M | Trade | |
![]() Opinion OPN | $0.07 | -0.92% | -2.69% | +10.56% | $12.07M | $61.30M | Trade | |
![]() ShibaBitcoin SBBTC | $103.91 | 0.00% | 0.00% | 0.00% | $12.11M | $-- | Trade | |
![]() Recall RECALL | $0.04 | -1.28% | -3.77% | +4.61% | $12.05M | $7.66M | Trade | |
![]() XSGD XSGD | $0.77 | -0.10% | -0.23% | -0.21% | $12.01M | $296.16K | Trade | |
![]() iShares Gold Trust Tokenized ETF (Ondo) IAUon | $76.14 | +0.12% | -1.76% | +1.74% | $12.04M | $1.69M | Trade | |
![]() DIA DIA | $0.10 | -0.47% | -1.72% | -1.71% | $12.09M | $5.03M | Trade | |
![]() MyNeighborAlice ALICE | $0.12 | -0.14% | -2.28% | +3.33% | $12.08M | $10.83M | Trade |

















































