Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.22T, which is a +1.58% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -7.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.31T market share, with its own 24-hour trading volume changing by -16.8% . Meanwhile, Ethereum, the second-largest coin with a $226.43B market size, saw its daily trading volume swing by -2.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Dymension DYM | $0.02 | +0.22% | +0.88% | -4.98% | $8.51M | $2.42M | Trade | |
![]() Avici AVICI | $0.66 | +0.16% | -5.33% | -11.31% | $8.47M | $440.33K | Trade | |
![]() xU3O8 XU3O8 | $5.31 | +0.03% | -0.26% | -0.69% | $8.49M | $857.53K | Trade | |
![]() Drift DRIFT | $0.01 | -0.82% | +1.95% | -6.95% | $8.33M | $3.76M | Trade | |
![]() Groestlcoin GRS | $0.09 | 0.00% | 0.00% | 0.00% | $8.28M | $-- | Trade | |
![]() Santos FC Fan Token SANTOS | $0.51 | +0.15% | -2.38% | -3.70% | $8.26M | $2.16M | Trade | |
![]() Act I : The AI Prophecy ACT | $0.01 | +0.91% | +2.07% | -10.01% | $8.24M | $38.68M | Trade | |
![]() Uchain UCN | $164.70 | -0.01% | +1.09% | +8.46% | $8.23M | $2.47M | Trade | |
![]() MyShell SHELL | $0.02 | +0.83% | +1.44% | -9.47% | $8.19M | $4.30M | Trade | |
![]() GRIFFAIN GRIFFAIN | $0.01 | +0.75% | +6.72% | +6.83% | $9.05M | $4.29M | Trade | |
![]() SpaceX tokenized stock (Backpack) SPCX | $124.91 | +0.52% | -1.54% | -14.38% | $8.06M | $1.27M | Trade | |
![]() BENQI QI | $0.00 | +0.47% | +3.37% | -6.39% | $8.04M | $635.55K | Trade | |
![]() SuperWalk GRND | $0.01 | +13.48% | +12.39% | +9.46% | $9.05M | $570.12K | Trade | |
![]() Moss Coin MOC | $0.02 | -0.68% | -0.89% | -0.07% | $7.99M | $57.29K | Trade | |
![]() TARS AI TAI | $0.01 | -2.26% | -1.29% | -17.69% | $7.98M | $395.75K | Trade | |
![]() Wilder World WILD | $0.02 | -0.59% | -7.24% | -8.94% | $7.95M | $288.20K | Trade | |
![]() NVIDIA Tokenized bStocks NVDAB | $202.68 | +0.12% | -1.17% | -3.56% | $7.92M | $4.08M | Trade | |
![]() Stader SD | $0.11 | -0.21% | -0.44% | -5.19% | $7.90M | $1.21M | Trade | |
![]() Quantoz USDQ USDQ | $0.98 | -0.01% | +0.07% | +0.11% | $7.84M | $4.91M | Trade | |
![]() SpaceX Tokenized Stock (Ondo) SPCXon | $124.82 | +0.68% | -1.61% | -14.53% | $7.83M | $3.06M | Trade | |
![]() Galatasaray Fan Token GAL | $0.96 | +0.04% | +0.31% | +8.28% | $7.82M | $523.05K | Trade | |
![]() DORA DORA | $0.01 | -0.12% | -0.55% | -0.68% | $7.79M | $336.83K | Trade | |
![]() Ika IKA | $0.00 | -0.10% | +0.87% | -2.89% | $7.75M | $550.62K | Trade | |
![]() DEXTools DEXT | $0.11 | -0.15% | -0.81% | -2.82% | $7.75M | $5.71K | Trade | |
![]() Agoras: Tau Net AGRS | $0.26 | +0.71% | -1.10% | -3.31% | $7.72M | $23.34K | Trade | |
![]() MCOIN MCOIN | $0.04 | -0.16% | +0.19% | -5.23% | $7.68M | $255.11K | Trade | |
![]() SaitaChain Coin STC | $0.00 | 0.00% | +0.01% | +0.01% | $7.63M | $-- | Trade | |
![]() 我踏马来了 我踏马来了 | $0.01 | -0.78% | -2.75% | -6.00% | $7.61M | $5.14M | Trade | |
![]() Forta FORT | $0.01 | +0.04% | -0.02% | +0.01% | $7.61M | $216.18K | Trade | |
![]() Delysium AGI | $0.00 | -0.10% | -2.04% | -12.19% | $7.61M | $566.83K | Trade | |
![]() SpaceX tokenized stock (xStock) SPCXx | $124.94 | +0.61% | -1.48% | -14.47% | $7.58M | $6.96M | Trade | |
![]() Toko Token TKO | $0.05 | -0.10% | +0.62% | -3.44% | $7.58M | $479.79K | Trade | |
![]() Kleros PNK | $0.01 | +0.00% | +0.06% | +0.54% | $7.57M | $24.93K | Trade | |
![]() Chainbounty BOUNTY | $0.01 | -0.27% | -1.95% | -4.36% | $7.53M | $166.84K | Trade | |
![]() Decentrawood DEOD | $0.02 | -0.77% | -11.10% | +0.72% | $7.52M | $422.42K | Trade | |
![]() Inverse Finance INV | $10.40 | -0.50% | -1.41% | -2.57% | $7.47M | $498.67 | Trade | |
![]() AS Roma Fan Token ASR | $0.86 | +0.18% | -0.92% | -2.70% | $7.51M | $3.32M | Trade | |
![]() NetX NETX | $0.31 | -0.60% | -1.04% | +2.38% | $7.50M | $153.40K | Trade | |
![]() Solomon SOLO | $0.58 | -0.12% | -3.82% | -14.04% | $7.50M | $20.81 | Trade | |
![]() THENA THE | $0.06 | +0.78% | +1.30% | -2.37% | $7.39M | $4.52M | Trade | |
![]() ULTILAND ARTX | $0.10 | -0.24% | +4.09% | -20.86% | $7.36M | $1.18M | Trade | |
![]() FC Barcelona Fan Token BAR | $0.28 | -0.56% | -2.79% | +3.16% | $7.37M | $7.25M | Trade | |
![]() LOAN Protocol LOAN | $0.00 | -2.11% | +1.32% | +4.02% | $7.34M | $107.48K | Trade | |
![]() Hashflow HFT | $0.01 | +0.84% | -0.41% | -3.20% | $7.33M | $2.07M | Trade | |
![]() Nimiq NIM | $0.00 | +0.36% | +1.50% | +9.36% | $7.32M | $27.36K | Trade | |
![]() LUKSO LYX | $0.24 | +0.26% | -0.85% | -2.72% | $7.26M | $72.90K | Trade | |
![]() AhaToken AHT | $0.00 | -0.11% | -0.86% | -0.29% | $7.24M | $42.08K | Trade | |
![]() Venus DAI vDAI | $0.03 | +0.00% | -0.01% | +0.05% | $7.19M | $-- | Trade | |
![]() SLERF (OLD) SLERF | $0.01 | +0.24% | -0.67% | -3.44% | $7.16M | $315.90 | Trade | |
![]() iShares MSCI Emerging Markets Tokenized ETF (Ondo) EEMon | $64.00 | +0.07% | -2.15% | -5.11% | $7.13M | $1.09M | Trade |

















































