Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking growing this week. Right now, the total value of all cryptocurrencies combined is $2.22T, which is a +2.96% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +2.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.31T market share, with its own 24-hour trading volume changing by +1.6% . Meanwhile, Ethereum, the second-largest coin with a $227.88B market size, saw its daily trading volume swing by +6.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() dYdX (ethDYDX) ETHDYDX | $0.12 | -0.06% | -0.65% | -4.81% | $5.18M | $3.60M | Trade | |
![]() Turtle TURTLE | $0.03 | -0.14% | -0.56% | -3.37% | $5.17M | $1.84M | Trade | |
![]() Creta World CRETA | $0.00 | +2.34% | -0.74% | -2.95% | $5.16M | $96.31K | Trade | |
![]() Saga SAGA | $0.01 | +0.13% | -0.18% | -6.31% | $5.13M | $5.71M | Trade | |
![]() Eli Lilly Tokenized Stock (Ondo) LLYon | $1,181.66 | +0.03% | +0.68% | -0.97% | $5.12M | $1.92M | Trade | |
![]() Wexo WEXO | $0.02 | -0.07% | -0.15% | +1.07% | $5.12M | $119.03K | Trade | |
![]() Coq Inu COQ | $0.00 | -0.64% | +0.34% | -3.54% | $5.11M | $1.83M | Trade | |
![]() Phoenix PHNIX | $0.00 | -1.06% | +1.50% | -7.54% | $5.10M | $64.07K | Trade | |
![]() Graphite Protocol GP | $0.15 | -0.24% | +1.52% | -11.81% | $5.09M | $132.14K | Trade | |
![]() iShares MSCI South Korea ETF Tokenized bStocks EWYB | $162.43 | +0.35% | +0.23% | -11.30% | $5.08M | $6.34M | Trade | |
![]() Arm Holdings plc Tokenized Stock (Ondo) ARMon | $266.41 | +0.05% | +3.39% | -17.81% | $5.08M | $1.62M | Trade | |
![]() Argentine Football Association Fan Token ARG | $0.27 | +3.22% | -4.17% | +53.24% | $5.05M | $9.47M | Trade | |
![]() Oracle Tokenized Stock (Ondo) ORCLon | $128.09 | -0.26% | +2.40% | -10.42% | $5.06M | $1.59M | Trade | |
![]() Pitbull PIT | $0.00 | +0.07% | -1.77% | -0.87% | $5.06M | $66.81K | Trade | |
![]() Unstable Coin (usduc.io) USDUC | $0.01 | +0.40% | +16.18% | +28.09% | $5.05M | $1.20M | Trade | |
![]() LeverUp LV | $0.06 | +0.42% | +1.71% | -6.05% | $5.05M | $1.37K | Trade | |
![]() VNX Swiss Franc VCHF | $1.24 | +0.14% | +0.18% | -0.11% | $5.04M | $10.35K | Trade | |
![]() McDull MCDULL | $0.00 | +0.50% | -2.98% | -3.63% | $5.03M | $86.04 | Trade | |
![]() Zypher Network POP | $0.00 | -0.01% | +0.03% | +1.46% | $5.03M | $2.46M | Trade | |
![]() RHEA Finance RHEA | $0.01 | -0.03% | -1.64% | -3.97% | $5.03M | $262.90K | Trade | |
![]() The Arena ARENA | $0.00 | -0.43% | -12.65% | +44.13% | $4.99M | $51.02K | Trade | |
![]() Kryll KRL | $0.13 | +0.00% | -0.82% | +0.36% | $4.99M | $80.54K | Trade | |
![]() Pangolin PNG | $0.02 | +0.19% | +0.71% | -3.80% | $4.96M | $424.89K | Trade | |
![]() Bluefin BLUE | $0.01 | -0.97% | -2.39% | -8.34% | $4.94M | $2.53M | Trade | |
![]() ParagonsDAO PDT | $0.06 | 0.00% | +0.58% | +3.72% | $4.94M | $-- | Trade | |
![]() Alchemix ALCX | $1.95 | -0.01% | -0.46% | -7.85% | $4.94M | $280.71K | Trade | |
![]() Vulcan Forged (PYR) PYR | $0.12 | -0.52% | -3.87% | -34.97% | $4.92M | $4.42M | Trade | |
![]() WhiteCoin XWC | $0.01 | -0.21% | -1.48% | -4.09% | $4.91M | $804.29K | Trade | |
![]() Tokemak TOKE | $0.05 | -0.00% | +3.88% | +38.23% | $4.91M | $1.02K | Trade | |
![]() Alephium ALPH | $0.04 | +0.46% | -2.29% | -8.42% | $4.90M | $206.13K | Trade | |
![]() CONX XPLA | $0.01 | -0.09% | -2.06% | -4.94% | $4.90M | $54.29K | Trade | |
![]() LimeWire LMWR | $0.01 | -0.44% | -2.14% | -18.07% | $4.89M | $1.82M | Trade | |
![]() RSS3 RSS3 | $0.01 | +0.04% | -1.58% | -3.81% | $4.86M | $1.08M | Trade | |
![]() Alltoscan ATS | $0.07 | -0.13% | +2.01% | +2.21% | $4.86M | $289.01K | Trade | |
![]() KYVE Network KYVE | $0.00 | +1.13% | +26.18% | +141.59% | $4.85M | $23.58K | Trade | |
![]() S.S. Lazio Fan Token LAZIO | $0.37 | +0.36% | -2.22% | -1.23% | $4.86M | $2.52M | Trade | |
![]() Milady Meme Coin LADYS | $0.00 | -0.37% | -5.56% | -7.00% | $4.84M | $873.60K | Trade | |
![]() Amaterasu Omikami OMIKAMI | $0.01 | +0.01% | +0.56% | -3.79% | $4.83M | $10.21K | Trade | |
![]() Viction VIC | $0.04 | +0.25% | -0.88% | -6.73% | $4.77M | $1.65M | Trade | |
![]() Populous PPT | $0.09 | 0.00% | +17.29% | +74.01% | $4.77M | $-- | Trade | |
![]() HOPR HOPR | $0.01 | -2.64% | -14.95% | -14.28% | $4.77M | $453.82K | Trade | |
![]() XMAQUINA DEUS | $0.02 | +0.03% | +0.06% | -13.28% | $4.72M | $189.94K | Trade | |
![]() SymVerse (symverse.org) SYMM | $0.03 | -0.99% | -0.52% | +50.18% | $4.68M | $14.86K | Trade | |
![]() Bytecoin BCN | $0.00 | +0.00% | -16.65% | +25.81% | $4.60M | $0.00 | Trade | |
![]() Lava Network LAVA | $0.02 | +0.21% | +2.55% | +9.67% | $4.57M | $653.92K | Trade | |
![]() Neon EVM NEON | $0.02 | +2.11% | +0.52% | +1.54% | $4.55M | $1.01M | Trade | |
![]() Portal To Bitcoin PTB | $0.00 | -1.36% | +5.90% | +10.40% | $4.53M | $1.83M | Trade | |
![]() Green Satoshi Token (SOL) GST | $0.00 | +1.19% | +1.20% | -6.83% | $4.52M | $48.14K | Trade | |
![]() MonaCoin MONA | $0.07 | -0.02% | -8.15% | +4.31% | $4.50M | $7.52K | Trade | |
![]() MAGIC•INTERNET•MONEY (Bitcoin) MIM | $0.00 | -0.05% | +1.47% | -2.88% | $4.47M | $4.39K | Trade |

















































