Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a -0.23% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +7.1%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by +13.3% . Meanwhile, Ethereum, the second-largest coin with a $224.40B market size, saw its daily trading volume swing by -2.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Cryptex Finance CTX | $0.32 | -0.21% | -0.02% | +10.23% | $3.00M | $1.84M | Trade | |
![]() Flamingo FLM | $0.01 | +0.00% | +0.01% | +0.00% | $2.99M | $-- | Trade | |
![]() Cointel COLS | $0.00 | -0.01% | +0.05% | -0.13% | $2.99M | $375.88K | Trade | |
![]() Freya Protocol FREYA | $0.01 | 0.00% | 0.00% | -0.29% | $2.99M | $-- | Trade | |
![]() GAIB GAIB | $0.01 | +0.05% | -0.72% | +0.59% | $2.97M | $416.22K | Trade | |
![]() GmeStop GME | $0.00 | -0.19% | +2.77% | -2.12% | $2.96M | $645.50K | Trade | |
![]() QAIT QAIT | $0.01 | -0.22% | -0.55% | -8.80% | $2.95M | $795.48K | Trade | |
![]() Nine Chronicles WNCG | $0.01 | +0.24% | -2.15% | -3.50% | $2.94M | $117.39K | Trade | |
![]() IBM Tokenized Stock (Ondo) IBMon | $216.80 | -0.07% | -1.09% | -26.13% | $2.94M | $2.03M | Trade | |
![]() Dingocoin DINGO | $0.00 | -0.43% | +0.54% | -0.38% | $2.94M | $49.10K | Trade | |
![]() MECCA MEA | $0.00 | +1.83% | +11.32% | -2.46% | $2.94M | $46.24K | Trade | |
![]() Central African Republic Meme CAR | $0.00 | +0.01% | -0.87% | -3.14% | $2.93M | $8.01K | Trade | |
![]() NeuralAI NEURAL | $0.29 | -0.12% | -0.61% | -27.69% | $2.93M | $78.94K | Trade | |
![]() Cult DAO CULT | $0.00 | 0.00% | -1.43% | +4.57% | $2.93M | $-- | Trade | |
![]() BitForex Token BF | $0.00 | 0.00% | 0.00% | 0.00% | $2.92M | $-- | Trade | |
![]() Dent DENT | $0.00 | -0.05% | -1.38% | +2.01% | $2.91M | $575.94K | Trade | |
![]() MEVerse MEV | $0.00 | -1.73% | -0.69% | -6.45% | $2.91M | $112.75K | Trade | |
![]() Nakamoto Games NAKA | $0.03 | +0.00% | +0.28% | +9.91% | $2.88M | $626.44K | Trade | |
![]() Tectum TET | $0.29 | -0.01% | -0.06% | +2.82% | $2.88M | $73.86K | Trade | |
![]() Footballcoin (XFC) XFC | $0.01 | +0.04% | +0.05% | +0.26% | $2.88M | $35.55K | Trade | |
![]() NATIX Network NATIX | $0.00 | +5.02% | +1.73% | -4.54% | $2.85M | $115.46K | Trade | |
![]() Manyu (manyushiba.com) MANYU | $0.00 | +0.08% | -5.72% | -26.39% | $2.86M | $1.82M | Trade | |
![]() Vara Network VARA | $0.00 | +0.99% | +12.64% | +11.31% | $2.85M | $94.51K | Trade | |
![]() CLV CLV | $0.00 | -0.96% | +10.02% | +16.77% | $2.83M | $2.14M | Trade | |
![]() Cisco Systems Tokenized Stock (Ondo) CSCOon | $112.65 | -0.34% | +1.16% | -8.30% | $2.83M | $1.51M | Trade | |
![]() VOOI VOOI | $0.01 | +0.04% | +0.22% | -5.71% | $2.81M | $577.66K | Trade | |
![]() JPMorgan Chase Tokenized Stock (Ondo) JPMon | $346.07 | -0.12% | -0.36% | +1.56% | $2.80M | $1.48M | Trade | |
![]() Electra Protocol XEP | $0.00 | -1.78% | +0.55% | +1.68% | $2.80M | $61.18K | Trade | |
![]() Aventus AVT | $0.47 | -0.19% | +0.10% | -10.50% | $2.79M | $28.61K | Trade | |
![]() Major MAJOR | $0.03 | +0.13% | -2.09% | -4.00% | $2.79M | $697.99K | Trade | |
![]() OpenVPP OVPP | $0.00 | +0.52% | -4.11% | -17.48% | $2.79M | $525.47K | Trade | |
![]() CloakCoin CLOAK | $0.45 | -0.10% | +0.35% | -13.55% | $2.76M | $0.50 | Trade | |
![]() Procter & Gamble Tokenized Stock (Ondo) PGon | $153.10 | -0.07% | -0.32% | +2.09% | $2.76M | $923.54K | Trade | |
![]() Grok (grokoneth.com) GROK | $0.00 | -0.47% | +4.39% | +4.34% | $2.75M | $175.70K | Trade | |
![]() Russell RUSSELL | $0.00 | +15.07% | -6.22% | +80.68% | $2.74M | $589.86K | Trade | |
![]() Palantir Technologies Tokenized Stock (Ondo) PLTRon | $131.76 | +0.07% | -0.34% | +4.16% | $2.74M | $3.50M | Trade | |
![]() United States Oil Tokenized Fund (Ondo) USOon | $125.92 | -0.36% | +4.67% | +16.09% | $2.73M | $1.39M | Trade | |
![]() GOLDAO GOLDAO | $0.00 | +0.13% | +1.77% | -1.30% | $2.72M | $219.49 | Trade | |
![]() USD Coin (Wormhole) USDC(WormHole) | $1.00 | +0.01% | -0.00% | +0.00% | $2.71M | $27.62K | Trade | |
![]() Pain (paintoken.com) PAIN | $0.54 | +0.01% | -0.07% | -2.55% | $2.71M | $7.90K | Trade | |
![]() Minima MINIMA | $0.01 | -0.25% | -5.72% | -11.89% | $2.71M | $53.64K | Trade | |
![]() Zypto ZYPTO | $0.00 | -0.03% | -0.97% | +0.34% | $2.70M | $85.27K | Trade | |
![]() Infrared IR | $0.01 | +0.16% | +3.13% | -7.04% | $2.70M | $2.08M | Trade | |
![]() Bellscoin BELLS | $0.04 | +0.13% | -3.47% | -14.47% | $2.69M | $11.50K | Trade | |
![]() TSMC Tokenized bStocks TSMB | $398.49 | -0.07% | -1.44% | -7.08% | $2.69M | $2.60M | Trade | |
![]() 雪球 雪球 | $0.01 | +1.73% | -2.83% | -15.45% | $2.69M | $142.90K | Trade | |
![]() ABBC Coin ABBC | $0.00 | +0.01% | -2.85% | +8.52% | $2.66M | $27.09 | Trade | |
![]() Inter Milan Fan Token INTER | $0.21 | -0.55% | -2.75% | +2.75% | $2.67M | $1.09M | Trade | |
![]() PeiPei (ETH) PEIPEI | $0.00 | +1.00% | -2.05% | -6.21% | $2.66M | $31.49K | Trade | |
![]() Dragonchain DRGN | $0.01 | -0.01% | +12.98% | -11.19% | $2.66M | $0.83 | Trade |






































.png)










