Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.04% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +0.5%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by +5.8% . Meanwhile, Ethereum, the second-largest coin with a $224.53B market size, saw its daily trading volume swing by -18.6% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Astroon AST | $0.00 | -0.07% | +0.18% | -0.40% | $1.55M | $92.41K | Trade | |
![]() HOSKY Token HOSKY | $0.00 | -0.97% | -1.64% | +3.91% | $1.55M | $87.03K | Trade | |
![]() Vertical AI VERTAI | $0.02 | -1.85% | -1.73% | -13.55% | $1.55M | $3.33K | Trade | |
![]() 0x0.ai 0x0 | $0.00 | 0.00% | -0.83% | +0.58% | $1.55M | $-- | Trade | |
![]() Snowflake Tokenized Stock (Ondo) SNOWon | $269.90 | +0.16% | +0.53% | +3.64% | $1.54M | $1.23M | Trade | |
![]() Æternity AE | $0.00 | +0.01% | +3.38% | -8.21% | $1.54M | $605.35 | Trade | |
![]() Google Tokenized Stock (Reality) rGOOGL | $345.73 | -0.07% | -2.48% | -3.36% | $1.54M | $-- | Trade | |
![]() METAVERSE METAV | $0.00 | 0.00% | -1.60% | -4.38% | $1.53M | $-- | Trade | |
![]() Sentinel P2P | $0.00 | +0.41% | +2.92% | -0.03% | $1.53M | $13.04K | Trade | |
![]() Tharwa TRWA | $0.00 | +0.83% | -7.93% | -20.18% | $1.53M | $105.98K | Trade | |
![]() Swarm Markets SMT | $0.02 | -0.59% | -5.01% | -29.10% | $1.53M | $61.59K | Trade | |
![]() ZClassic ZCL | $0.16 | +0.01% | -0.28% | -7.01% | $1.52M | $-- | Trade | |
![]() Hachiko $HACHI | $0.00 | -0.22% | -2.27% | -12.92% | $1.52M | $83.69K | Trade | |
![]() ServiceNow Tokenized Stock (Ondo) NOWon | $519.96 | +0.19% | +1.43% | -3.00% | $1.52M | $837.89K | Trade | |
![]() CumRocket CUMMIES | $0.00 | +0.00% | +1.12% | -3.69% | $1.51M | $59.85 | Trade | |
![]() Moonchain MCH | $0.01 | +0.09% | +0.00% | -14.12% | $1.51M | $1.60K | Trade | |
![]() Bitcoin 2 BTC2 | $0.08 | -0.11% | +2.15% | +3.16% | $1.51M | $11.03K | Trade | |
![]() OciCat OCICAT | $0.00 | -0.09% | -0.90% | -11.42% | $1.51M | $4.23K | Trade | |
![]() Phantasma SOUL | $0.01 | -0.16% | -3.80% | -8.38% | $1.49M | $114.96K | Trade | |
![]() Mayflower AI MAY | $0.00 | -0.64% | -0.57% | -0.18% | $1.49M | $10.84K | Trade | |
![]() NetMind Token NMT | $0.04 | -0.86% | +0.11% | -0.62% | $1.49M | $53.57K | Trade | |
![]() LIBRA LIBRA | $0.01 | 0.00% | -5.69% | +12.32% | $1.48M | $-- | Trade | |
![]() donotfomoew MOEW | $0.00 | +0.01% | +0.92% | +4.49% | $1.48M | $381.23K | Trade | |
![]() Crypterium CRPT | $0.02 | 0.00% | 0.00% | 0.00% | $1.47M | $-- | Trade | |
![]() ArchLoot AL | $0.00 | -0.27% | +0.17% | -6.57% | $1.47M | $160.11K | Trade | |
![]() XELIS XEL | $0.26 | +0.01% | +1.44% | -3.53% | $1.47M | $9.79K | Trade | |
![]() Crypton CRP | $0.14 | +0.07% | +0.88% | -0.42% | $1.47M | $76.48K | Trade | |
![]() Cryptocurrency Coin CRYPTO | $0.00 | +0.52% | +2.73% | -15.80% | $1.46M | $3.55K | Trade | |
![]() Applied Optoelectronics Tokenized bStocks AAOIB | $101.89 | -0.28% | +5.49% | -19.28% | $1.46M | $3.58M | Trade | |
![]() Wise Monkey MONKY | $0.00 | +0.01% | -2.05% | -3.77% | $1.46M | $137.01 | Trade | |
![]() Attila ATT | $0.00 | 0.00% | 0.00% | 0.00% | $1.46M | $-- | Trade | |
![]() UnitedHealth Tokenized Stock (Ondo) UNHon | $434.90 | -0.11% | +0.24% | +0.34% | $1.45M | $1.96M | Trade | |
![]() ALTAVA TAVA | $0.00 | +2.12% | -0.90% | -10.10% | $1.44M | $59.96K | Trade | |
![]() Helium IOT IOT | $0.00 | -0.01% | -4.98% | +19.25% | $1.44M | $-- | Trade | |
![]() Saros SAROS | $0.00 | -0.06% | -4.48% | -7.59% | $1.44M | $601.65K | Trade | |
![]() OVR OVR | $0.03 | -0.08% | -3.76% | -8.72% | $1.43M | $139.66K | Trade | |
![]() Hoge Finance HOGE | $0.00 | 0.00% | +6.66% | +8.89% | $1.42M | $-- | Trade | |
![]() DOPU The Dog with A Purpose DOPU | $0.00 | +0.24% | +0.92% | +0.37% | $1.42M | $294.18K | Trade | |
![]() The Official 67 Coin 67 | $0.00 | -2.36% | -12.69% | -41.33% | $1.41M | $844.18K | Trade | |
![]() Mistery On Cro MERY | $0.00 | -0.00% | +4.86% | +7.61% | $1.41M | $186.48 | Trade | |
![]() Crypto Asset Governance Alliance CAGA | $0.00 | +0.01% | -10.93% | -12.58% | $1.41M | $119.87 | Trade | |
![]() Cere Network CERE | $0.00 | -0.00% | +2.65% | +3.47% | $1.40M | $2.86K | Trade | |
![]() Kori The Pom KORI | $0.00 | +0.11% | +2.47% | -18.85% | $1.40M | $50.25K | Trade | |
![]() SHPING SHPING | $0.00 | +0.36% | +0.30% | +1.48% | $1.40M | $258.69K | Trade | |
![]() Abbott Tokenized Stock (Ondo) ABTon | $102.34 | +0.15% | +2.53% | +7.46% | $1.39M | $1.55M | Trade | |
![]() Byte BYTE | $0.00 | -0.13% | -1.55% | -0.61% | $1.39M | $26.22K | Trade | |
![]() RichQUACK.com QUACK | $0.00 | -2.41% | -1.24% | +20.87% | $1.38M | $359.53 | Trade | |
![]() EVDC Network EVDC | $0.00 | +0.01% | -0.08% | +0.62% | $1.38M | $81.25K | Trade | |
![]() Ctomorrow Platform CTP | $0.00 | +0.06% | +0.08% | +0.47% | $1.38M | $144.35K | Trade | |
![]() TEMCO TEMCO | $0.00 | +16.30% | +23.57% | -21.72% | $1.37M | $534.04K | Trade |

















































