Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a -0.16% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -35.8%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -44.4% . Meanwhile, Ethereum, the second-largest coin with a $225.96B market size, saw its daily trading volume swing by -52.1% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() 人生K线 人生K线 | $0.00 | +0.00% | -1.23% | -14.36% | $1.03M | $3.39M | Trade | |
![]() Myria MYRIA | $0.00 | +1.87% | -2.27% | -24.65% | $1.02M | $27.20K | Trade | |
![]() Kima Network KIMA | $0.01 | 0.00% | -6.64% | -3.25% | $1.02M | $-- | Trade | |
![]() Housecoin HOUSE | $0.00 | +0.31% | -5.81% | -14.15% | $1.02M | $3.68M | Trade | |
![]() Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo) FLQLon | $77.54 | +0.21% | -0.68% | -0.98% | $1.02M | $755.99K | Trade | |
![]() Franklin Income Equity Focus Tokenized ETF (Ondo) INCEon | $67.73 | 0.00% | 0.00% | 0.00% | $1.01M | $-- | Trade | |
![]() Salesforce Tokenized Stock (Ondo) CRMon | $171.75 | +0.49% | +0.70% | +4.05% | $1.01M | $1.33M | Trade | |
![]() Nibiru NIBI | $0.00 | +0.01% | -0.71% | -8.54% | $1.01M | $151.00K | Trade | |
![]() Cellframe CELL | $0.04 | +0.08% | -6.01% | -36.30% | $1.01M | $408.13K | Trade | |
![]() SK Hynix Tokenized Stock (Ondo) SKHYon | $154.04 | +0.32% | +0.83% | -10.50% | $1.01M | $1.34M | Trade | |
![]() Make Aliens Great Again MAGA | $0.00 | -0.25% | -5.81% | -16.22% | $1.00M | $65.58K | Trade | |
![]() UNCX Network UNCX | $21.50 | +0.00% | -0.33% | +1.60% | $1.00M | $16.40 | Trade | |
![]() Reserve AI Capacity & Neocloud Tokenized DTF NEOCLOUD | $63.35 | -0.01% | -1.81% | -18.28% | $1.00M | $241.93K | Trade | |
![]() TOP AI Network TOP | $0.00 | +0.00% | -0.12% | -0.16% | $999.15K | $344.47K | Trade | |
![]() Equilibria Finance EQB | $0.03 | 0.00% | 0.00% | +1.10% | $988.48K | $-- | Trade | |
![]() Nokia Tokenized Stock (Reality) rNOK | $11.14 | +10.30% | +10.18% | -7.39% | $987.13K | $-- | Trade | |
![]() Obol OBOL | $0.00 | -5.35% | +2.74% | -6.22% | $984.77K | $2.38M | Trade | |
![]() Sovryn SOV | $0.02 | +0.02% | +0.38% | -0.55% | $984.21K | $48.78 | Trade | |
![]() Arianee ARIA20 | $0.01 | 0.00% | -11.49% | -46.03% | $982.89K | $-- | Trade | |
![]() American Express Tokenized Stock (Ondo) AXPon | $357.76 | +0.21% | -2.63% | +2.25% | $982.14K | $926.79K | Trade | |
![]() StarSlax SSLX | $0.00 | +0.18% | +1.53% | -8.38% | $981.40K | $186.40K | Trade | |
![]() RWA Inc. RWAINC | $0.00 | +0.86% | -1.26% | +50.92% | $972.09K | $146.76K | Trade | |
![]() S&P Global Tokenized Stock (Ondo) SPGIon | $474.67 | -0.16% | -0.50% | +4.84% | $970.04K | $649.94K | Trade | |
![]() Dejitaru Tsuka TSUKA | $0.00 | 0.00% | +0.52% | +4.94% | $967.63K | $-- | Trade | |
![]() iShares MSCI South Korea Tokenized ETF (Ondo) EWYon | $161.41 | +0.07% | -0.55% | -11.96% | $966.89K | $898.60K | Trade | |
![]() Stool Prisondente JAILSTOOL | $0.00 | -0.10% | -0.47% | -2.05% | $966.11K | $683.36K | Trade | |
![]() DFI.Money YFII | $25.00 | -0.00% | +4.27% | +2.10% | $965.01K | $8.06K | Trade | |
![]() Xavier: Renegade Angel XAVIER | $0.00 | +0.49% | +10.57% | -12.81% | $964.59K | $25.64K | Trade | |
![]() Optimus AI OPTI | $0.01 | +2.72% | -4.87% | +26.22% | $963.15K | $12.65K | Trade | |
![]() Opus Genesis OPUS | $0.00 | -0.00% | +1.76% | +4.60% | $962.02K | $3.39K | Trade | |
![]() Project WITH WIKEN | $0.00 | +5.60% | +12.61% | -37.13% | $955.18K | $538.00K | Trade | |
![]() RigoBlock GRG | $0.35 | 0.00% | -2.27% | +1.92% | $952.01K | $-- | Trade | |
![]() Immunefi IMU | $0.00 | -0.11% | -4.40% | -19.42% | $949.23K | $1.22M | Trade | |
![]() HELLO Labs HELLO | $0.00 | +0.05% | -1.37% | -0.31% | $947.25K | $103.34K | Trade | |
![]() FACTOR FACT | $0.79 | +0.01% | +16.46% | +23.96% | $947.07K | $1.43K | Trade | |
![]() Node AI GPU | $0.01 | +1.27% | -0.69% | -9.25% | $942.45K | $61.79K | Trade | |
![]() iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) HYGon | $83.29 | +0.04% | -0.20% | +0.05% | $942.28K | $323.63K | Trade | |
![]() Lit Protocol LITKEY | $0.00 | +0.03% | -0.24% | -0.67% | $942.03K | $201.43 | Trade | |
![]() Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) SOXLon | $134.39 | -0.09% | -1.25% | -30.73% | $938.55K | $952.27K | Trade | |
![]() XDAG XDAG | $0.00 | -0.27% | -0.65% | -11.05% | $937.41K | $62.98K | Trade | |
![]() Energi NRG | $0.01 | +0.16% | +0.16% | -2.39% | $937.34K | $105.90K | Trade | |
![]() Roaring Kitty ROAR | $0.00 | -0.10% | +3.34% | -18.52% | $934.59K | $289.88K | Trade | |
![]() ProShares UltraPro Short QQQ Tokenized Stock (Ondo) SQQQon | $43.73 | +0.11% | +3.92% | +14.30% | $931.40K | $401.82K | Trade | |
![]() PAW PAW | $0.00 | -0.00% | +0.02% | -0.02% | $928.36K | $6.20 | Trade | |
![]() The Ar.io Network ARIO | $0.00 | 0.00% | +0.25% | +9.36% | $926.24K | $-- | Trade | |
![]() DeepBrain Chain DBC | $0.00 | +0.00% | -0.22% | -17.58% | $925.57K | $2.66K | Trade | |
![]() Dynex DNX | $0.01 | -2.81% | +4.30% | +74.44% | $923.79K | $11.73K | Trade | |
![]() v.systems VSYS | $0.00 | +0.10% | +0.27% | +2.98% | $922.09K | $374.16K | Trade | |
![]() New XAI gork gork | $0.00 | -0.64% | -7.58% | -12.31% | $921.37K | $1.76M | Trade | |
![]() Piggycell PIGGY | $0.02 | -0.12% | -1.91% | -9.80% | $921.15K | $64.39K | Trade |

















































