Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a +0.08% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -30.5%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -46.4% . Meanwhile, Ethereum, the second-largest coin with a $227.59B market size, saw its daily trading volume swing by -36.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Minted MTD | $0.00 | +0.34% | +1.28% | +7.10% | $353.03K | $1.51K | Trade | |
![]() Overlay OVL | $0.01 | -0.01% | -0.53% | -1.33% | $351.03K | $107.77K | Trade | |
![]() Sabai Protocol SABAI | $0.00 | 0.00% | -4.57% | +0.35% | $348.89K | $-- | Trade | |
![]() Kunci Coin KUNCI | $0.00 | +0.01% | +342.23% | +339.56% | $344.91K | $-- | Trade | |
![]() Butthole Coin BHC | $0.00 | -0.81% | -4.11% | -3.60% | $344.66K | $44.93K | Trade | |
![]() Sipher SIPHER | $0.00 | 0.00% | -3.55% | -4.24% | $342.35K | $-- | Trade | |
![]() Orbit Chain ORC | $0.00 | 0.00% | 0.00% | -1.18% | $340.26K | $-- | Trade | |
![]() Valencia CF Fan Token VCF | $0.05 | +1.72% | -2.54% | -3.22% | $339.96K | $46.00K | Trade | |
![]() LUCE LUCE | $0.00 | +0.09% | -4.57% | -8.57% | $339.70K | $37.31K | Trade | |
![]() Carnomaly CARR | $0.00 | +0.01% | -0.17% | -30.88% | $339.19K | $4.21K | Trade | |
![]() Seedify.fund SFUND | $0.00 | 0.00% | +6.75% | +8.80% | $337.24K | $-- | Trade | |
![]() BullDogito BDOGITO | $0.00 | +0.39% | -1.76% | -1.78% | $335.06K | $81.35 | Trade | |
![]() Holy coin HOLY | $0.00 | 0.00% | -4.54% | -18.13% | $334.02K | $-- | Trade | |
![]() StormX STMX | $0.00 | 0.00% | -25.02% | -7.90% | $333.68K | $-- | Trade | |
![]() Hord HORD | $0.00 | 0.00% | -0.96% | -5.61% | $333.54K | $-- | Trade | |
![]() DecideAI DCD | $0.00 | +0.13% | +2.75% | -1.57% | $331.90K | $350.42 | Trade | |
![]() Acala Token ACA | $0.00 | -1.45% | +0.25% | -42.29% | $331.54K | $80.92K | Trade | |
![]() MagicCraft MCRT | $0.00 | +0.25% | -2.20% | +0.44% | $331.02K | $98.31K | Trade | |
![]() X Money XMONEY | $0.00 | +0.02% | -0.82% | -23.17% | $329.35K | $956.63 | Trade | |
![]() LayerEdge EDGEN | $0.00 | +0.01% | -6.62% | -8.09% | $328.75K | $5.64K | Trade | |
![]() Palantir Tokenized Stock (Reality) rPLTR | $126.53 | -3.82% | -4.28% | -3.03% | $327.31K | $-- | Trade | |
![]() MILLI MILLI | $0.00 | +0.01% | +12.92% | +36.25% | $326.63K | $28.32K | Trade | |
![]() XRADERS XR | $0.01 | -0.13% | +0.12% | -0.34% | $326.36K | $287.93K | Trade | |
![]() Honk HONK | $0.00 | 0.00% | -3.33% | -4.55% | $325.98K | $-- | Trade | |
![]() AgentLISA LISA | $0.00 | +0.56% | -2.35% | -12.10% | $325.42K | $1.77K | Trade | |
![]() Venus DOT vDOT | $0.02 | +0.06% | -0.78% | -2.51% | $324.93K | $-- | Trade | |
![]() Akita (new) AKITA | $0.01 | +0.01% | -0.56% | -8.85% | $324.57K | $19.20K | Trade | |
![]() Poolz Finance POOLX | $0.06 | +1.59% | +2.64% | -0.81% | $324.38K | $783.41 | Trade | |
![]() Galaxy Digital Tokenized Stock (Ondo) GLXYon | $24.17 | 0.00% | 0.00% | -2.85% | $324.17K | $-- | Trade | |
![]() NuriTopia NBLU | $0.00 | -0.13% | +0.18% | -0.60% | $323.20K | $33.74K | Trade | |
![]() Atlas Navi NAVI | $0.00 | -0.04% | -0.32% | -10.35% | $323.02K | $93.34K | Trade | |
![]() Tron Bull TBULL | $0.00 | 0.00% | 0.00% | -1.99% | $321.69K | $-- | Trade | |
![]() Nuco.cloud NCDT | $0.01 | 0.00% | -5.83% | -8.16% | $320.87K | $-- | Trade | |
![]() Vanguard Total Stock Market Tokenized ETF (Ondo) VTIon | $369.31 | -0.05% | -0.59% | -1.54% | $320.39K | $17.22K | Trade | |
![]() Biometric Financial BIOFI | $0.00 | -0.07% | -0.79% | -0.17% | $319.72K | $80.85K | Trade | |
![]() Genopets GENE | $0.00 | +0.14% | +0.29% | +0.26% | $319.04K | $-- | Trade | |
![]() MetaArena TIMI | $0.00 | -1.18% | -3.77% | -5.88% | $318.55K | $21.98K | Trade | |
![]() Rebel Cars RC | $0.00 | +0.12% | -4.24% | -33.64% | $318.17K | $11.64K | Trade | |
![]() CHONKY CHONKY | $0.00 | 0.00% | -4.50% | -8.97% | $316.15K | $-- | Trade | |
![]() Metrix Coin MRX | $0.00 | -0.03% | +14.60% | +14.98% | $315.99K | $0.01 | Trade | |
![]() ROOBEE ROOBEE | $0.00 | +0.02% | -0.94% | -13.39% | $315.97K | $81.50K | Trade | |
![]() Mystery MYSTERY | $0.00 | -0.13% | -1.06% | +16.10% | $315.33K | $25.45K | Trade | |
![]() Dego Finance DEGO | $0.02 | -2.53% | +350.53% | +234.74% | $314.82K | $386.74K | Trade | |
![]() Toad $TOAD | $0.00 | +0.00% | -1.92% | -4.61% | $313.88K | $-- | Trade | |
![]() DeHive DHV | $0.08 | -0.01% | +1.40% | +42.51% | $313.40K | $2.52K | Trade | |
![]() Lattice Token LTX | $0.01 | -0.09% | -0.34% | +0.02% | $313.05K | $42.64K | Trade | |
![]() Plearn PLN | $0.00 | -2.41% | +13.49% | +11.45% | $312.85K | $119.92K | Trade | |
![]() THORWallet TITN | $0.01 | +0.04% | +1.10% | +16.99% | $312.58K | $51.43K | Trade | |
![]() Alibaba Tokenized Stock (Reality) rBABA | $115.03 | -0.02% | -1.90% | +2.30% | $312.12K | $-- | Trade | |
![]() MP Materials Tokenized Stock (Ondo) MPon | $45.22 | -0.01% | -0.30% | -13.28% | $310.48K | $1.57M | Trade |

















































