Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.26T, which is a +1.91% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -0.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.34T market share, with its own 24-hour trading volume changing by -2.3% . Meanwhile, Ethereum, the second-largest coin with a $233.90B market size, saw its daily trading volume swing by +5.0% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() RealLink REAL | $0.08 | +0.47% | +3.60% | +8.52% | $106.03M | $7.45M | Trade | |
![]() StandX DUSD DUSD | $1.00 | -0.00% | +0.00% | +0.02% | $105.48M | $2.27K | Trade | |
![]() Wibegram WIBE | $4.99 | 0.00% | 0.00% | +1.13% | $101.77M | $-- | Trade | |
![]() Circle Internet Group Tokenized Stock (Ondo) CRCLon | $70.78 | +0.10% | +5.82% | +12.33% | $104.83M | $9.34M | Trade | |
![]() BitMart Token BMX | $0.32 | +0.51% | +1.63% | -0.39% | $102.84M | $11.00M | Trade | |
![]() Solstice eUSX EUSX | $1.05 | +0.01% | -0.00% | +0.00% | $100.63M | $5.54M | Trade | |
![]() Joseon Mun JSM | $0.00 | +0.22% | +1.73% | +0.80% | $98.81M | $486.04K | Trade | |
![]() Smilek to the Bank SMILEK | $0.00 | -0.00% | -0.01% | -0.01% | $97.89M | $1.26K | Trade | |
![]() Gold tokenized ETF (xStock) GLDX | $374.70 | +0.10% | +1.98% | +0.78% | $97.52M | $319.36K | Trade | |
![]() AMD Tokenised Stock (xStock) AMDx | $545.16 | +0.07% | +6.64% | -0.82% | $96.55M | $87.35K | Trade | |
![]() SoSoValue SOSO | $0.28 | +0.19% | -1.44% | -3.73% | $96.51M | $4.21M | Trade | |
![]() AIVIVE AVV | $0.01 | +0.03% | -1.47% | -1.59% | $95.01M | $231.36K | Trade | |
![]() Meta tokenized stock (xStock) METAX | $642.10 | -0.12% | -0.48% | -2.85% | $91.54M | $1.29M | Trade | |
![]() ViciCoin VCNT | $15.05 | -0.29% | -0.63% | -1.21% | $91.61M | $451.32K | Trade | |
![]() SpaceX Tokenized bStocks SPCXB | $125.26 | +0.03% | +3.55% | -8.66% | $90.54M | $36.45M | Trade | |
![]() Talus US | $0.04 | +0.81% | +9.19% | +54.25% | $92.50M | $13.93M | Trade | |
![]() Derive DRV | $0.12 | -0.32% | -2.75% | -18.85% | $88.30M | $3.97M | Trade | |
![]() U.S. Dollar Tokenized Currency (Ondo) USDon | $1.00 | -0.01% | +0.01% | -0.02% | $88.38M | $16.71M | Trade | |
![]() Micron Technology Tokenized bStocks MUB | $986.89 | +0.18% | +12.03% | -1.29% | $87.95M | $15.00M | Trade | |
![]() Microsoft tokenized stock (xStock) MSFTX | $396.99 | +0.10% | -0.88% | +2.59% | $87.24M | $59.62K | Trade | |
![]() The Black Bull ANSEM | $0.21 | -1.71% | -3.98% | -4.63% | $86.69M | $20.38M | Trade | |
![]() Light LIGHT | $0.13 | +1.11% | +2.58% | +2.52% | $85.17M | $-- | Trade | |
![]() GEODNET GEOD | $0.19 | +0.08% | -0.09% | -4.80% | $83.73M | $318.50K | Trade | |
![]() Quack AI Q | $0.02 | +0.04% | +1.07% | +4.79% | $82.67M | $3.45M | Trade | |
![]() would WOULD | $0.08 | +0.85% | +0.98% | +2.89% | $82.84M | $6.66K | Trade | |
![]() Coinbase tokenized stock (xStock) COINX | $177.19 | +0.19% | +9.51% | +9.25% | $80.78M | $5.48M | Trade | |
![]() AntFun ANTFUN | $0.04 | +0.09% | -0.10% | +14.48% | $79.28M | $16.36M | Trade | |
![]() UnifAI Network UAI | $0.33 | -0.19% | +3.86% | -12.92% | $78.90M | $3.83M | Trade | |
![]() MicroStrategy tokenized stock (xStock) MSTRX | $102.26 | +0.29% | +3.49% | +3.99% | $77.76M | $13.73M | Trade | |
![]() Cisco tokenized stock (xStock) CSCOX | $114.74 | +0.03% | +0.78% | -3.49% | $76.59M | $53.48K | Trade | |
![]() lisUSD lisUSD | $1.00 | +0.01% | +0.05% | +0.03% | $74.97M | $2.32K | Trade | |
![]() Zeebu ZBU | $0.42 | -0.00% | +224.40% | +2.19% | $74.55M | $-- | Trade | |
![]() XPR Network XPR | $0.00 | -0.94% | -3.02% | +0.49% | $73.29M | $1.69M | Trade | |
![]() Vanguard Total World Tokenised ETF (xStock) VTx | $154.83 | 0.00% | 0.00% | -1.70% | $73.73M | $7.74 | Trade | |
![]() Lumera Health LUR | $4.91 | -0.11% | +0.04% | -1.07% | $73.12M | $47.33K | Trade | |
![]() BNB Attestation Service BAS | $0.03 | -1.02% | -0.22% | +12.87% | $72.77M | $2.50M | Trade | |
![]() Comedian BAN | $0.07 | -0.30% | -0.64% | -0.40% | $73.02M | $12.92M | Trade | |
![]() Livepeer LPT | $1.47 | +0.69% | +1.98% | -4.43% | $73.17M | $6.53M | Trade | |
![]() Linde tokenized stock (xStock) LINX | $519.83 | 0.00% | 0.00% | -2.29% | $72.59M | $179.51 | Trade | |
![]() Orca ORCA | $1.20 | +1.22% | +0.75% | +2.02% | $72.83M | $10.04M | Trade | |
![]() Law Blocks (AI) LBT | $0.30 | -0.04% | +0.11% | -0.18% | $72.42M | $726.21K | Trade | |
![]() Banana For Scale BANANAS31 | $0.01 | +0.82% | +2.59% | -2.17% | $72.49M | $7.65M | Trade | |
![]() 0x Protocol ZRX | $0.09 | +0.52% | -1.81% | -2.99% | $72.25M | $6.02M | Trade | |
![]() RaveDAO RAVE | $0.29 | +0.23% | +1.35% | +13.44% | $72.04M | $4.50M | Trade | |
![]() Coca-Cola tokenized stock (xStock) KOX | $84.07 | +0.38% | -0.48% | -1.12% | $71.70M | $87.96K | Trade | |
![]() NEXPACE NXPC | $0.25 | +0.48% | +1.29% | -4.60% | $71.38M | $7.52M | Trade | |
![]() Huma Finance HUMA | $0.02 | -0.17% | +2.44% | -3.51% | $70.99M | $8.06M | Trade | |
![]() Palantir tokenized stock (xStock) PLTRX | $130.02 | -2.55% | -2.72% | -1.98% | $70.99M | $5.69K | Trade | |
![]() Plume PLUME | $0.01 | +0.76% | +5.83% | +15.95% | $71.24M | $15.29M | Trade | |
![]() Sonic S | $0.03 | +0.48% | -2.83% | -3.89% | $70.80M | $6.95M | Trade |

















































