Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a -0.88% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +76.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +105.1% . Meanwhile, Ethereum, the second-largest coin with a $233.08B market size, saw its daily trading volume swing by +168.0% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() BOZO BOZO | $0.00 | +0.00% | -1.07% | -4.83% | $34.40K | $0 | Trade | |
![]() Data Ownership Protocol DOP | $0.00 | 0.00% | 0.00% | 0.00% | $34.07K | $0 | Trade | |
![]() Moutai MOUTAI | $0.00 | +0.00% | -0.48% | -6.23% | $33.95K | $0 | Trade | |
![]() Klink Finance KLINK | $0.00 | +3.13% | +2.42% | -18.10% | $33.84K | $183.19K | Trade | |
![]() Gata GATA | $0.00 | +0.01% | +0.47% | +2.61% | $33.52K | $6.39K | Trade | |
![]() Archivas RCHV | $0.00 | 0.00% | -0.94% | -0.37% | $33.02K | $0 | Trade | |
![]() Honeyland HXD | $0.00 | -0.45% | -0.28% | -5.27% | $32.96K | $68.83 | Trade | |
![]() UTYABSWAP UTYAB | $0.00 | 0.00% | -5.33% | -1.94% | $32.84K | $0 | Trade | |
![]() NuScale Power Tokenized Stock (Ondo) SMRon | $7.65 | -0.17% | +1.12% | -15.02% | $32.73K | $2.51 | Trade | |
![]() Joby Aviation Tokenized Stock (Reality) rJOBY | $7.27 | +0.01% | -0.81% | -6.43% | $32.59K | $0 | Trade | |
![]() Credo Technology Tokenized Stock (Reality) rCRDO | $200.91 | +0.01% | -0.63% | -22.31% | $32.59K | $0 | Trade | |
![]() Landshare LAND | $0.01 | 0.00% | -4.23% | +81.25% | $32.57K | $0 | Trade | |
![]() Union Pacific Corporation Tokenized Stock (Ondo) UNPon | $302.50 | -0.03% | +0.62% | +5.76% | $32.20K | $727.62K | Trade | |
![]() iShares Flexible Income Tokenized ETF (Ondo) BINCon | $53.08 | 0.00% | 0.00% | -0.19% | $32.14K | $0 | Trade | |
![]() CBRS Tokenized Stock (Reality) rCBRS | $172.08 | +0.01% | -3.92% | -20.04% | $31.99K | $0 | Trade | |
![]() XRPayNet XRPAYNET | $0.00 | +0.01% | +10.28% | +7.54% | $31.98K | $31.77 | Trade | |
![]() retardcoin RETARD | $0.00 | 0.00% | +1.72% | -4.45% | $31.97K | $0 | Trade | |
![]() Gold Reserve GOR | $0.00 | 0.00% | -2.67% | +0.65% | $31.96K | $0 | Trade | |
![]() Freeport-McMoRan Tokenized Stock (Ondo) FCXon | $58.60 | +0.76% | -1.85% | -5.07% | $31.84K | $729.11K | Trade | |
![]() Aster Dog ADOG | $0.00 | 0.00% | -3.45% | -8.67% | $31.60K | $0 | Trade | |
![]() The Black Whale (blackwhale.fun) BLACKWHALE | $0.00 | +0.13% | +1.32% | -38.22% | $31.53K | $6.55K | Trade | |
![]() SpaceFalcon FCON | $0.00 | 0.00% | -0.01% | -17.16% | $31.53K | $0 | Trade | |
![]() The ChampCoin TCC | $0.00 | +0.01% | +5.01% | +16.67% | $31.48K | $12.16 | Trade | |
![]() Polkacity POLC | $0.00 | 0.00% | +14.28% | +6.75% | $31.18K | $0 | Trade | |
![]() VEMP VEMP | $0.00 | +0.00% | -4.25% | -2.30% | $31.13K | $118.28 | Trade | |
![]() Giggle Panda GIGL | $0.00 | 0.00% | -1.80% | -0.83% | $31.09K | $0 | Trade | |
![]() Baby Trump (BSC) BABYTRUMP | $0.00 | 0.00% | -2.77% | -1.66% | $31.00K | $0 | Trade | |
![]() Glitch GLCH | $0.00 | 0.00% | 0.00% | -64.81% | $30.86K | $0 | Trade | |
![]() Pip PIP | $0.00 | 0.00% | -7.62% | -10.69% | $30.54K | $0 | Trade | |
![]() AbbVie Tokenized Stock (Ondo) ABBVon | $259.74 | +0.16% | +1.16% | +3.13% | $30.40K | $1.09M | Trade | |
![]() Pancake Bunny BUNNY | $0.06 | 0.00% | 0.00% | 0.00% | $30.39K | $0 | Trade | |
![]() King DAG KDAG | $0.00 | 0.00% | -8.83% | -8.39% | $30.35K | $0 | Trade | |
![]() Smog SMOG | $0.00 | 0.00% | -0.79% | +0.14% | $30.29K | $0 | Trade | |
![]() Redwire Tokenized Stock (Reality) rRDW | $8.54 | +0.25% | +1.55% | -16.27% | $30.18K | $0 | Trade | |
![]() nVent Electric Tokenized Stock (Ondo) NVTon | $156.04 | -0.26% | +0.76% | -3.36% | $29.95K | $269.92K | Trade | |
![]() Lion Cat LCAT | $0.00 | -0.00% | +0.02% | -0.00% | $29.84K | $13.18 | Trade | |
![]() CRT AI Network CRTAI | $0.00 | +0.01% | +0.26% | -8.72% | $29.52K | $6.39K | Trade | |
![]() Kaon KAON | $0.00 | +0.00% | +10.08% | +12.85% | $29.52K | $31.31 | Trade | |
![]() BeFi Labs BEFI | $0.00 | +30.93% | -0.85% | -10.52% | $29.47K | $78.64 | Trade | |
![]() xHashtag AI XTAG | $0.00 | +0.00% | -1.14% | +17.40% | $29.46K | $47.73 | Trade | |
![]() SARAH SARAH | $0.00 | 0.00% | -2.45% | -4.85% | $29.42K | $0 | Trade | |
![]() Doodipals DOODI | $0.00 | 0.00% | 0.00% | +0.07% | $29.23K | $0 | Trade | |
![]() Archer Aviation Tokenized Stock (Ondo) ACHRon | $4.49 | +0.03% | -0.07% | -5.29% | $28.93K | $857.44K | Trade | |
![]() Pochita (pochita.biz) POCHITA | $0.00 | +0.01% | +0.02% | -0.13% | $28.79K | $0 | Trade | |
![]() Galactic Quadrant GQ | $0.00 | +0.05% | +0.03% | -0.00% | $28.74K | $0 | Trade | |
![]() Planet IX(formerly IX token) IXT | $0.00 | 0.00% | -0.86% | +1.67% | $28.73K | $0 | Trade | |
![]() Hubbell Tokenized Stock (Ondo) HUBBon | $466.33 | -0.01% | -1.71% | -5.24% | $28.56K | $7.11K | Trade | |
![]() Homebrew Robotics Club BREW | $0.00 | 0.00% | -1.05% | -2.90% | $28.52K | $0 | Trade | |
![]() Laika AI LKI | $0.00 | +0.00% | +0.49% | +6.98% | $28.42K | $403.58 | Trade | |
![]() Baby Ripple (babyxrp.xyz) BABYXRP | $0.00 | 0.00% | -0.76% | -5.91% | $28.36K | $0 | Trade |

















































