Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.23T, which is a +0.73% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +53.3%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.31T market share, with its own 24-hour trading volume changing by +83.4% . Meanwhile, Ethereum, the second-largest coin with a $236.62B market size, saw its daily trading volume swing by +159.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() BloodLoop BLS | $0.00 | 0.00% | +1.19% | +0.84% | $4.39K | $0 | Trade | |
![]() Analog Devices Tokenized Stock (Ondo) ADIon | $377.97 | -0.10% | -1.37% | -4.19% | $4.32K | $735.78K | Trade | |
![]() PINGPONG PINGPONG | $0.00 | 0.00% | +0.89% | +8.16% | $4.30K | $0 | Trade | |
![]() Gunstar Metaverse GSTS | $0.00 | 0.00% | +2.96% | +8.91% | $4.25K | $0 | Trade | |
![]() Global X NASDAQ 100 Covered Call Tokenized ETF (Ondo) QYLDon | $17.95 | -0.01% | -0.84% | -3.52% | $4.24K | $38.76 | Trade | |
![]() LiquidApps DAPP | $0.00 | -0.05% | -1.79% | +0.80% | $4.20K | $0.84 | Trade | |
![]() abrdn Physical Platinum Shares Tokenized ETF (Ondo) PPLTon | $143.86 | -0.83% | -2.00% | -2.13% | $4.15K | $785.78K | Trade | |
![]() SolarEdge Technologies Tokenized Stock (Ondo) SEDGon | $53.32 | 0.00% | 0.00% | -3.37% | $4.11K | $0 | Trade | |
![]() Gary Banking GB | $0.00 | +0.42% | -0.74% | -2.15% | $4.11K | $1.15 | Trade | |
![]() MBP Coin MBP | $0.00 | +0.01% | +0.03% | -0.00% | $4.00K | $3.12 | Trade | |
![]() Azuki AZUKI | $0.00 | 0.00% | +0.65% | -8.59% | $3.89K | $0 | Trade | |
![]() Idle IDLE | $0.00 | -0.05% | -1.79% | -2.71% | $3.84K | $1.98 | Trade | |
![]() KeyFi KEYFI | $0.00 | 0.00% | -53.18% | -53.35% | $3.82K | $0 | Trade | |
![]() Acoin ACOIN | $0.00 | 0.00% | 0.00% | 0.00% | $3.81K | $0 | Trade | |
![]() Dechat DECHAT | $0.00 | +2.37% | +2.37% | -5.72% | $3.77K | $0.99 | Trade | |
![]() Alien Green Cat AGC | $0.00 | 0.00% | -1.94% | -5.87% | $3.71K | $0 | Trade | |
![]() iShares Ethereum Trust Tokenized Stock (Ondo) ETHAon | $13.92 | +0.29% | -0.45% | +2.65% | $3.69K | $10.01 | Trade | |
![]() Chainbing CBG | $0.00 | 0.00% | -33.14% | -32.82% | $3.68K | $0 | Trade | |
![]() Liberals Tears TEARS | $0.00 | 0.00% | 0.00% | -26.21% | $3.67K | $0 | Trade | |
![]() aiRight AIRI | $0.00 | 0.00% | 0.00% | +0.82% | $3.57K | $0 | Trade | |
![]() BananaGuy BANANAGUY | $0.00 | 0.00% | 0.00% | -4.12% | $3.57K | $0 | Trade | |
![]() MineD DIGI | $0.00 | +0.93% | -7.70% | +27.95% | $3.56K | $0 | Trade | |
![]() USA Rare Earth ETF Tokenized Stock (Reality) rUSAR | $15.73 | -0.12% | -0.94% | -15.19% | $3.54K | $0 | Trade | |
![]() Planet Labs Tokenized Stock (Ondo) PLon | $22.62 | -0.34% | +3.19% | -12.82% | $3.41K | $406.16K | Trade | |
![]() Fidelity Solana Fund Tokenized Stock (Ondo) FSOLon | $9.15 | 0.00% | 0.00% | +0.00% | $3.37K | $0 | Trade | |
![]() DePHY Network PHY | $0.00 | +0.01% | +0.02% | +5.08% | $3.36K | $5.00K | Trade | |
![]() Global X Data Center & Digital Tokenized ETF (Ondo) DTCRon | $28.41 | 0.00% | 0.00% | -3.03% | $3.34K | $0 | Trade | |
![]() Amgen Tokenized Stock (Ondo) AMGNon | $368.35 | -0.25% | -0.85% | +0.36% | $3.31K | $855.68K | Trade | |
![]() Axe AXE | $0.00 | 0.00% | 0.00% | -2.33% | $3.29K | $0 | Trade | |
![]() Sora Oracle SORA | $0.00 | 0.00% | -1.25% | -6.39% | $3.24K | $0 | Trade | |
![]() MOMOFUN MM | $0.00 | 0.00% | -14.02% | -18.94% | $3.16K | $0 | Trade | |
![]() NetEase Tokenized Stock (Ondo) NTESon | $131.93 | 0.00% | 0.00% | +1.54% | $3.10K | $0 | Trade | |
![]() Global X Defense Tech Tokenized ETF (Ondo) SHLDon | $63.91 | 0.00% | 0.00% | 0.00% | $3.07K | $0 | Trade | |
![]() KILT Protocol [New] KILT | $0.00 | 0.00% | 0.00% | +3.13% | $3.06K | $0 | Trade | |
![]() CorionX CORX | $0.00 | 0.00% | -0.92% | -1.27% | $2.97K | $0 | Trade | |
![]() T-Mobile US Tokenized Stock (Ondo) TMUSon | $193.23 | -0.06% | -0.32% | +2.67% | $2.67K | $849.57K | Trade | |
![]() Residual Token eRSDL | $0.00 | -0.05% | -5.02% | -3.28% | $2.60K | $4.67 | Trade | |
![]() Fluence Energy Tokenized Stock (Ondo) FLNCon | $14.11 | +0.10% | -1.21% | -13.01% | $2.58K | $27.38 | Trade | |
![]() Teradyne Tokenized Stock (Ondo) TERon | $320.52 | -0.46% | +1.18% | -11.81% | $2.50K | $462.15K | Trade | |
![]() FutureStarter FS | $0.00 | 0.00% | +0.15% | +2.83% | $2.49K | $0 | Trade | |
![]() DarkStar DARKSTAR | $0.00 | 0.00% | +11.53% | -35.51% | $2.45K | $0 | Trade | |
![]() PUMPAI PUMPAI | $0.00 | 0.00% | -5.34% | -8.80% | $2.39K | $0 | Trade | |
![]() Carvana Tokenized Stock (Ondo) CVNAon | $341.02 | +0.38% | -3.35% | +1.26% | $2.34K | $254.28K | Trade | |
![]() Tokenbox TBX | $0.00 | -0.05% | -1.79% | -39.58% | $2.26K | $4.37 | Trade | |
![]() Futu Tokenized Stock (Reality) rFUTU | $95.06 | -0.29% | -1.61% | +0.01% | $2.24K | $0 | Trade | |
![]() Vertex Pharmaceuticals Tokenized Stock (Ondo) VRTXon | $487.42 | -0.06% | +1.36% | +0.48% | $2.22K | $716.51K | Trade | |
![]() Pacoca PACOCA | $0.00 | 0.00% | -0.71% | -0.80% | $2.16K | $0 | Trade | |
![]() Thorstarter XRUNE | $0.00 | 0.00% | 0.00% | +4.34% | $2.12K | $0 | Trade | |
![]() GAMER GMR | $0.00 | 0.00% | -2.23% | -13.33% | $2.07K | $0 | Trade | |
![]() Citigroup Tokenized Stock (Ondo) Con | $130.73 | +0.50% | -1.88% | -8.00% | $2.05K | $851.87K | Trade |

































![KILT Protocol [New]](https://static.1njys.com/coin/logos/kilt.png)















