Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a +0.23% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -7.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by -14.0% . Meanwhile, Ethereum, the second-largest coin with a $230.50B market size, saw its daily trading volume swing by +8.2% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Project 32 32 | $0.00 | +0.02% | +1.14% | +9.98% | $-- | $239.49K | Trade | |
![]() Mecha Conquest MCQ | $0.00 | -0.09% | -0.70% | -1.35% | $-- | $236.91K | Trade | |
![]() eUSD EUSD | $1.00 | +0.01% | -0.05% | +0.02% | $-- | $236.85K | Trade | |
![]() Marinade MNDE | $0.02 | +0.22% | -0.28% | -0.66% | $-- | $235.69K | Trade | |
![]() Elympics ELP | $0.00 | +0.15% | +0.18% | +31.18% | $-- | $232.66K | Trade | |
![]() Pinex PINX | $7.82 | -0.15% | +0.49% | -9.52% | $-- | $231.89K | Trade | |
![]() Goldfish Gold GGBR | $4.01 | +0.35% | +0.89% | -2.01% | $-- | $231.79K | Trade | |
![]() Brickken BKN | $0.07 | -0.14% | -0.19% | -0.27% | $-- | $229.52K | Trade | |
![]() Plastic Hero PTH | $0.01 | -0.16% | +5.68% | +122.03% | $-- | $228.99K | Trade | |
![]() Freedom FDM | $0.01 | -3.22% | +2.57% | +3.28% | $-- | $224.23K | Trade | |
![]() Phemex Token PT | $0.48 | -0.35% | -0.34% | +0.00% | $-- | $215.15K | Trade | |
![]() Fintech Digital Gold Coin FDGC | $4,002.36 | +0.03% | +0.83% | -2.60% | $-- | $207.71K | Trade | |
![]() Qubetics TICS | $0.02 | +0.09% | -0.42% | -13.70% | $-- | $206.24K | Trade | |
![]() Bucket Protocol BUCK Stablecoin BUCK | $1.00 | -0.00% | +0.00% | -0.02% | $-- | $205.96K | Trade | |
![]() Love Earn Enjoy LEE | $1.00 | +0.01% | +0.03% | +0.10% | $-- | $200.36K | Trade | |
![]() PETCASHTOKEN PCT | $35.34 | +0.38% | +0.14% | -6.08% | $-- | $199.14K | Trade | |
![]() Miu MIU | $0.00 | +0.65% | +2.47% | -1.66% | $-- | $198.56K | Trade | |
![]() DRDR DRDR | $0.03 | +0.05% | -0.05% | -14.83% | $-- | $197.33K | Trade | |
![]() Gold Park GPT | $0.00 | -0.05% | -0.23% | -0.30% | $-- | $195.67K | Trade | |
![]() Infinity Dao (infinitydao.ai) IDL | $1.36 | -0.31% | -3.14% | -13.56% | $-- | $194.38K | Trade | |
![]() Ready to Fight RTF | $0.01 | -0.02% | +0.05% | -0.11% | $-- | $190.33K | Trade | |
![]() Dippy SN11 | $1.59 | +0.87% | -1.08% | -10.55% | $-- | $187.82K | Trade | |
![]() Nonkyc.io Exchange NKYC | $6.96 | +0.11% | -0.72% | -1.69% | $-- | $187.21K | Trade | |
![]() Lightchain AI LCAI | $0.00 | +0.03% | +9.38% | -15.20% | $-- | $186.19K | Trade | |
![]() Agent Arena by Masa SN59 | $0.64 | +0.23% | -1.08% | -13.42% | $-- | $184.98K | Trade | |
![]() Little John LJOHN | $0.00 | -25.98% | +6360.25% | +6360.25% | $-- | $184.82K | Trade | |
![]() Anvil ANVL | $0.00 | +0.17% | +0.82% | -1.98% | $-- | $180.27K | Trade | |
![]() Data Ownership Protocol 2 DOP2 | $0.00 | -0.15% | -1.89% | -10.02% | $-- | $180.17K | Trade | |
![]() Avalaunch XAVA | $0.28 | -0.01% | -0.59% | -2.69% | $-- | $176.23K | Trade | |
![]() Sturdy SN10 | $1.22 | -0.22% | -1.04% | -14.99% | $-- | $172.72K | Trade | |
![]() uTrade UTT | $0.24 | -0.00% | +2.06% | +4.99% | $-- | $172.56K | Trade | |
![]() MAP Network MAP | $0.00 | -0.62% | -2.65% | -1.45% | $-- | $168.95K | Trade | |
![]() YOM YOM | $0.10 | -0.35% | -0.34% | +10.25% | $-- | $166.51K | Trade | |
![]() Kinesis Silver KAG | $53.76 | +0.01% | -3.00% | -5.15% | $-- | $165.41K | Trade | |
![]() Macropod AUDM | $0.70 | +0.05% | -0.35% | +0.39% | $-- | $164.36K | Trade | |
![]() Daydreams DREAMS | $0.00 | -0.59% | -2.20% | -19.70% | $-- | $163.83K | Trade | |
![]() Paladeum PLB | $0.35 | -0.27% | -0.17% | +3.29% | $-- | $162.82K | Trade | |
![]() DitGold DITAU | $0.01 | +1.09% | -1.95% | +9.17% | $-- | $162.74K | Trade | |
![]() Kanga Exchange Token KNG | $0.99 | -0.06% | -0.67% | -2.36% | $-- | $162.48K | Trade | |
![]() Palapa PLPA | $0.00 | -0.06% | -15.19% | -27.57% | $-- | $161.38K | Trade | |
![]() SASEUL SL | $0.00 | -0.65% | +0.62% | -10.82% | $-- | $158.95K | Trade | |
![]() XEN Crypto XEN | $0.00 | -0.65% | +6.97% | +3.84% | $-- | $157.62K | Trade | |
![]() White Monkey WM | $0.00 | +1.86% | -1.76% | +0.00% | $-- | $157.51K | Trade | |
![]() Ares ARES | $0.00 | +0.17% | +1.96% | -2.07% | $-- | $156.83K | Trade | |
![]() Satoxcoin SATOX | $0.00 | +0.29% | -0.41% | -2.12% | $-- | $155.81K | Trade | |
![]() Zipcode (prev: RESI) SN46 | $1.40 | -0.49% | +1.55% | -9.27% | $-- | $155.39K | Trade | |
![]() Philcoin PHL | $0.00 | -0.65% | +7.39% | -36.12% | $-- | $153.21K | Trade | |
![]() Aquarius AQUA | $0.00 | -0.07% | +0.50% | -2.33% | $-- | $152.30K | Trade | |
![]() TOES TOESCOIN | $0.01 | -3.03% | -16.20% | +185.85% | $-- | $152.30K | Trade | |
![]() Dagcoin DAGS | $0.00 | -0.25% | -1.38% | -3.53% | $-- | $147.43K | Trade |

















































