Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a -0.27% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -11.2%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by -9.3% . Meanwhile, Ethereum, the second-largest coin with a $224.04B market size, saw its daily trading volume swing by -31.6% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() All Will Retire AWR | $0.00 | +0.42% | +4.19% | +6.00% | $-- | $2.40K | Trade | |
![]() COTI Governance Token gCOTI | $0.00 | -0.72% | -0.58% | -4.25% | $-- | $2.39K | Trade | |
![]() SymetraX SYMETRAX | $0.96 | +3.10% | +6.82% | +0.09% | $-- | $2.37K | Trade | |
![]() HOLD EARN | $0.00 | -1.59% | -6.49% | -17.90% | $-- | $2.38K | Trade | |
![]() CSR CSR | $0.00 | +0.00% | +30.93% | +26.31% | $-- | $2.36K | Trade | |
![]() Black Dragon BLACKDRAGON | $0.00 | +0.14% | -3.89% | +4.94% | $-- | $2.34K | Trade | |
![]() ANOA ANOA | $31.26 | +0.51% | +8.38% | -69.10% | $-- | $2.34K | Trade | |
![]() alright buddy BUDDY | $0.00 | +0.00% | -4.40% | -24.78% | $-- | $2.32K | Trade | |
![]() Puff The Dragon PUFF | $0.02 | -11.80% | -35.67% | -34.06% | $-- | $2.32K | Trade | |
![]() DeepSeek AI Agent DEEPSEEKAI | $0.00 | -0.32% | -9.62% | +5.62% | $-- | $2.31K | Trade | |
![]() Wise Token WISE | $0.10 | +0.21% | -1.13% | +2.04% | $-- | $2.29K | Trade | |
![]() Oracle Tokenized Stock (Robinhood) ORCL | $126.48 | +4.41% | +3.07% | +3.07% | $-- | $2.27K | Trade | |
![]() MemePad MEPAD | $0.00 | +0.01% | +0.49% | -5.66% | $-- | $2.23K | Trade | |
![]() toby TOBY | $0.00 | +0.05% | -1.78% | -2.47% | $-- | $2.17K | Trade | |
![]() Zarraz Dollar ZD | $0.02 | +0.01% | +0.02% | +7.30% | $-- | $2.15K | Trade | |
![]() POM POM | $0.00 | -0.50% | -3.30% | -4.00% | $-- | $2.13K | Trade | |
![]() Carl Johnson CJ | $0.00 | +0.02% | -9.68% | -16.40% | $-- | $2.11K | Trade | |
![]() Aussie Dollar Token AUDX | $0.70 | -0.00% | -0.03% | +0.89% | $-- | $2.04K | Trade | |
![]() NIAO NIAO | $0.00 | +0.20% | -1.12% | -2.79% | $-- | $2.04K | Trade | |
![]() BankSocial BSL | $0.00 | -0.11% | -1.19% | -14.98% | $-- | $2.03K | Trade | |
![]() SUPE SUPE | $0.01 | -0.00% | +10.17% | +12.70% | $-- | $2.02K | Trade | |
![]() Do Your Own Research DYOR | $0.00 | +0.00% | -9.38% | -5.68% | $-- | $2.00K | Trade | |
![]() Rails RAILS | $0.06 | +1.69% | -0.19% | +11.33% | $-- | $1.97K | Trade | |
![]() Astroport ASTRO | $0.00 | +0.01% | +7.39% | -22.57% | $-- | $2.00K | Trade | |
![]() Dork Lord DORKY | $0.01 | +1.37% | -3.24% | -6.04% | $-- | $2.00K | Trade | |
![]() Dropee $DROPEE | $0.00 | -2.05% | -6.92% | +37.54% | $-- | $1.97K | Trade | |
![]() Source SOURCE | $0.00 | +0.71% | +1.24% | +24.56% | $-- | $1.97K | Trade | |
![]() Terrace TRC | $0.01 | +0.01% | -1.35% | -0.02% | $-- | $1.97K | Trade | |
![]() exSat Network XSAT | $0.20 | +0.01% | -5.65% | -17.69% | $-- | $1.95K | Trade | |
![]() Spiderswap SPDR | $0.00 | +0.09% | -8.81% | -10.03% | $-- | $1.90K | Trade | |
![]() Taτsu TATSU | $0.65 | -0.41% | -3.56% | -3.46% | $-- | $1.89K | Trade | |
![]() Pi INU 100x PINU100X | $0.00 | +0.02% | -7.66% | -17.23% | $-- | $1.84K | Trade | |
![]() xRocket XROCK | $0.02 | +0.04% | -1.63% | -4.86% | $-- | $1.76K | Trade | |
![]() Bermuda Shorts SHORT | $0.00 | -0.14% | +1.08% | +5.87% | $-- | $1.75K | Trade | |
![]() Coinzix ZIX | $0.00 | -0.01% | -4.17% | -21.68% | $-- | $1.74K | Trade | |
![]() Krypton DAO KRD | $0.00 | 0.00% | -19.77% | -19.38% | $-- | $1.68K | Trade | |
![]() Moonlander FM | $0.00 | +1.25% | +2.17% | +8.40% | $-- | $1.66K | Trade | |
![]() EDUM EDUM | $0.06 | -0.00% | -0.49% | +0.76% | $-- | $1.64K | Trade | |
![]() Agoric BLD | $0.01 | +0.17% | +2.06% | +5.49% | $-- | $1.61K | Trade | |
![]() Nova NOVA | $6.93 | -0.32% | -6.67% | -24.56% | $-- | $1.58K | Trade | |
![]() Platform of meme coins PAYU | $0.00 | +3.74% | +10.04% | +19.70% | $-- | $1.57K | Trade | |
![]() Spacemesh SMH | $0.00 | +0.27% | +0.03% | +39.86% | $-- | $1.57K | Trade | |
![]() BitMEX Token BMEX | $0.06 | +0.01% | -0.25% | +0.16% | $-- | $1.56K | Trade | |
![]() EtherPOS ETPOS | $0.08 | +0.01% | -0.34% | -40.76% | $-- | $1.54K | Trade | |
![]() Matching Game MATCH | $0.00 | +0.01% | +7.19% | +0.06% | $-- | $1.52K | Trade | |
![]() Jeo Boden BODEN | $0.00 | -1.10% | -9.70% | -8.62% | $-- | $1.50K | Trade | |
![]() Squid Game (CTO) SQUID | $0.00 | -0.40% | -0.59% | -1.45% | $-- | $1.49K | Trade | |
![]() Recon Raccoon RCON | $0.00 | -0.75% | -2.77% | -13.91% | $-- | $1.47K | Trade | |
![]() 8lends 8LNDS | $0.02 | -0.08% | -0.75% | +1.40% | $-- | $1.47K | Trade | |
![]() DebtCoin DEBT | $0.00 | +0.34% | +10.25% | -8.32% | $-- | $1.47K | Trade |

















































