Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.23T, which is a +0.74% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +52.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +82.2% . Meanwhile, Ethereum, the second-largest coin with a $235.63B market size, saw its daily trading volume swing by +157.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() MOSS AI MOSS | $0.00 | -0.00% | -1.45% | -5.64% | $91.26K | $29.14K | Trade | |
![]() Expand XZK | $0.00 | +0.00% | +0.48% | +1.48% | $90.59K | $652.95 | Trade | |
![]() Baby Grok (babygrok.ai) BABYGROK | $0.00 | 0.00% | -1.29% | -4.88% | $90.40K | $0 | Trade | |
![]() Coinye West COINYE | $0.00 | +0.06% | -0.08% | +1.51% | $90.14K | $125.34 | Trade | |
![]() Memhash MEMHASH | $0.00 | 0.00% | -0.37% | -5.01% | $90.07K | $0 | Trade | |
![]() REVV REVV | $0.00 | -0.03% | -0.70% | -9.82% | $89.81K | $0 | Trade | |
![]() BNBXBT BNBXBT | $0.00 | +0.85% | +5.30% | -14.59% | $89.76K | $21.65K | Trade | |
![]() Hypr HYPR | $0.00 | 0.00% | 0.00% | +1.86% | $89.63K | $0 | Trade | |
![]() Fluminense FC Fan Token FLU | $0.03 | 0.00% | +0.47% | -1.94% | $89.20K | $0 | Trade | |
![]() Utopia UTOPIA | $0.00 | +0.02% | -2.86% | -11.66% | $89.16K | $143.15K | Trade | |
![]() Cerebras Systems Tokenized Stock (Ondo) CBRSon | $171.58 | -0.08% | -4.63% | -19.64% | $89.10K | $534.50K | Trade | |
![]() HUND HUND | $0.00 | +0.01% | -9.64% | -27.51% | $88.86K | $61.32K | Trade | |
![]() Oklo Tokenized Stock (Reality) rOKLO | $41.09 | +0.35% | +0.03% | -15.86% | $88.64K | $0 | Trade | |
![]() ZERA ZERA | $0.00 | 0.00% | -0.10% | -21.08% | $88.63K | $1.43K | Trade | |
![]() Direxion Daily Semi Bear 3X ETF Tokenized ETF (Ondo) SOXSon | $5.54 | +0.30% | +0.79% | +36.74% | $88.31K | $866.37K | Trade | |
![]() Powsche POWSCHE | $0.00 | 0.00% | -0.60% | -7.29% | $88.18K | $0 | Trade | |
![]() Looby By Stephen Bliss LOOBY | $0.00 | 0.00% | -3.68% | -4.89% | $88.09K | $0 | Trade | |
![]() Ertha ERTHA | $0.00 | 0.00% | 0.00% | -0.81% | $87.73K | $0 | Trade | |
![]() Koala AI KOKO | $0.00 | +0.29% | -7.37% | +14.16% | $87.09K | $666.66 | Trade | |
![]() Sharpe AI SAI | $0.00 | +0.01% | -4.32% | -2.56% | $87.04K | $68.16K | Trade | |
![]() TON Cat TCAT | $0.00 | 0.00% | +0.34% | +3.63% | $86.96K | $0 | Trade | |
![]() sekoia by Virtuals SEKOIA | $0.00 | 0.00% | -3.68% | -8.24% | $86.81K | $0 | Trade | |
![]() Figure Technology Solutions Tokenized Stock (Ondo) FIGRon | $29.01 | -0.01% | -5.70% | -8.81% | $86.51K | $144.69 | Trade | |
![]() Cipher Mining Tokenized Stock (Ondo) CIFRon | $17.54 | +0.06% | -0.83% | -20.63% | $85.84K | $357.36K | Trade | |
![]() Wrapped Dog WDOG | $0.00 | -2.18% | -2.78% | -3.72% | $85.60K | $1.77K | Trade | |
![]() PowerPool CVP | $0.00 | 0.00% | 0.00% | +3.78% | $85.51K | $0 | Trade | |
![]() LokiCoin LOKI | $0.00 | -0.02% | -5.79% | -28.44% | $85.29K | $412.68 | Trade | |
![]() YAY Network YAY | $0.00 | 0.00% | +0.30% | -0.15% | $85.17K | $0 | Trade | |
![]() 三维威廉泰尔企鹅 (Vulgar Penguin) 恶俗企鹅 | $0.00 | -1.14% | -1.15% | -10.56% | $84.94K | $17.06K | Trade | |
![]() Bitune TUNE | $0.00 | +0.01% | -1.56% | -10.51% | $84.30K | $297.25 | Trade | |
![]() Shiryo SHIRYO | $0.00 | -0.00% | -0.00% | +5.07% | $83.88K | $0 | Trade | |
![]() Gondola GONDOLA | $0.00 | 0.00% | -0.45% | -6.29% | $83.88K | $0 | Trade | |
![]() Carlo CARLO | $0.00 | -4.18% | -4.18% | -0.58% | $83.55K | $58.71 | Trade | |
![]() Pesto the Baby King Penguin PESTO | $0.00 | 0.00% | -5.63% | -7.44% | $83.54K | $0 | Trade | |
![]() The First Youtube Cat PAJAMAS | $0.00 | 0.00% | -1.49% | -4.24% | $83.16K | $0 | Trade | |
![]() Mambo MAMBO | $0.00 | 0.00% | +15.45% | +24.69% | $82.97K | $0 | Trade | |
![]() Crystal Palace Fan Token CPFC | $0.03 | +1.41% | -7.52% | -5.76% | $82.67K | $54.53K | Trade | |
![]() Pacu Jalur BOATKID | $0.00 | +1.67% | -3.07% | -13.54% | $82.50K | $1.48K | Trade | |
![]() Vibe Cat (Jupiter Studio) VIBE | $0.00 | 0.00% | -0.12% | -1.56% | $82.37K | $0 | Trade | |
![]() Helmet.insure HELMET | $0.00 | 0.00% | -1.08% | -1.55% | $82.30K | $0 | Trade | |
![]() Yala YALA | $0.00 | +0.02% | -4.09% | +1.74% | $81.62K | $313.85 | Trade | |
![]() BSCS BSCS | $0.00 | 0.00% | -0.83% | -1.03% | $81.56K | $0 | Trade | |
![]() PrompTale AI TALE | $0.00 | -0.06% | -10.53% | -18.41% | $81.48K | $5.15K | Trade | |
![]() Tigres Fan Token TIGRES | $0.02 | 0.00% | +0.64% | +5.54% | $81.37K | $0 | Trade | |
![]() Baby Neiro BNB BABYNEIRO | $0.00 | -0.00% | -1.45% | -16.40% | $81.34K | $0 | Trade | |
![]() Bloom Energy Tokenized Stock (Reality) rBE | $203.13 | -5.84% | +1.11% | -15.10% | $81.18K | $0 | Trade | |
![]() Toilet Dust TOILET | $0.00 | -7.01% | -10.81% | -30.16% | $80.87K | $6.97K | Trade | |
![]() Pomerium PMG | $0.00 | +0.04% | +0.74% | -39.28% | $80.79K | $16.51K | Trade | |
![]() MetalCore MCG | $0.00 | 0.00% | +0.02% | -0.25% | $80.45K | $0 | Trade | |
![]() Q Protocol QGOV | $0.00 | 0.00% | -2.04% | -2.18% | $80.42K | $0 | Trade |

















































