Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.22T, which is a +0.56% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +56.7%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +88.6% . Meanwhile, Ethereum, the second-largest coin with a $235.80B market size, saw its daily trading volume swing by +169.5% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() EAGLEBUILDER E | $0.00 | 0.00% | +11.08% | +11.92% | $80.21K | $0 | Trade | |
![]() Milady Wif Hat LADYF | $0.00 | 0.00% | -8.12% | -9.73% | $80.08K | $0 | Trade | |
![]() Venus Reward Token VRT | $0.00 | 0.00% | -1.78% | -1.36% | $79.87K | $0 | Trade | |
![]() pNetwork PNT | $0.00 | 0.00% | 0.00% | +6.13% | $79.74K | $0 | Trade | |
![]() Mobileye Global Tokenized Stock (Ondo) MBLYon | $9.22 | -0.01% | +2.73% | -3.48% | $79.60K | $16.54K | Trade | |
![]() AI⁴ | Recursive Superintelligence AI4 | $0.00 | -0.01% | +0.90% | -0.58% | $79.56K | $511.22K | Trade | |
![]() Legia Warsaw Fan Token LEG | $0.05 | 0.00% | -3.03% | -20.32% | $79.28K | $0 | Trade | |
![]() Step® STEP | $0.00 | 0.00% | 0.00% | +1.21% | $78.73K | $0 | Trade | |
![]() ARSe Digital ARSE | $0.00 | 0.00% | +0.44% | -0.78% | $78.71K | $0 | Trade | |
![]() Gecko Inu GEC | $0.00 | 0.00% | -0.96% | -4.17% | $78.57K | $0 | Trade | |
![]() Zelwin ZLW | $0.00 | -0.17% | -0.30% | -1.91% | $78.47K | $5.20K | Trade | |
![]() CratD2C CRAT | $0.00 | -0.12% | +44.86% | +90.52% | $78.37K | $141.39K | Trade | |
![]() Alpaca Finance ALPACA | $0.00 | +0.02% | -1.29% | +8.55% | $78.23K | $0.90 | Trade | |
![]() Dark Eclipse DARK | $0.00 | +1.03% | -2.85% | -9.48% | $77.98K | $495.47 | Trade | |
![]() APED APED | $0.08 | 0.00% | -5.35% | +1.38% | $77.53K | $0 | Trade | |
![]() e-Money NGM | $0.00 | 0.00% | -0.61% | -4.48% | $77.46K | $0 | Trade | |
![]() Wall Street Games (old) WSG | $0.00 | +0.13% | -1.43% | -1.62% | $77.33K | $0.52 | Trade | |
![]() rocky ROCKY | $0.00 | 0.00% | -2.29% | -9.26% | $77.30K | $0 | Trade | |
![]() dog with apple in mouth APPLE | $0.00 | -0.00% | +1.74% | -0.84% | $77.18K | $30.20K | Trade | |
![]() SpookySwap BOO | $0.01 | 0.00% | -4.01% | -3.91% | $76.67K | $0 | Trade | |
![]() Quantum Computing Tokenized Stock (Ondo) QUBTon | $7.80 | -0.01% | +2.84% | -9.95% | $76.64K | $33.98 | Trade | |
![]() USA Rare Earth Tokenized Stock (Ondo) USARon | $15.67 | -0.24% | -1.74% | -18.15% | $76.44K | $35.29 | Trade | |
![]() Core Scientific Tokenized Stock (Ondo) CORZon | $20.87 | -0.04% | +0.86% | -11.18% | $76.41K | $148.07K | Trade | |
![]() Ginnan The Cat GINNAN | $0.00 | 0.00% | -1.82% | -9.75% | $76.22K | $0 | Trade | |
![]() MACOM Technology Solutions Holdings Tokenized Stock (Ondo) MTSIon | $277.33 | +1.94% | -0.46% | -10.14% | $75.40K | $22.41K | Trade | |
![]() Fireverse FIR | $0.00 | +0.49% | -2.62% | -0.12% | $74.93K | $10.45K | Trade | |
![]() Skillful AI SKAI | $0.00 | 0.00% | -4.43% | -4.88% | $74.64K | $0 | Trade | |
![]() Azbit AZ | $0.00 | 0.00% | -1.00% | +2.52% | $74.07K | $0 | Trade | |
![]() Pandu Pandas PANDU | $0.00 | -0.26% | +2.55% | -4.61% | $74.02K | $607.77 | Trade | |
![]() Sylo SYLO | $0.00 | 0.00% | +18.92% | +54.06% | $73.72K | $0 | Trade | |
![]() Green Shiba Inu [New] GINUX | $0.00 | 0.00% | 0.00% | +0.06% | $73.64K | $0 | Trade | |
![]() Silly Dragon SILLY | $0.00 | 0.00% | +0.03% | -15.03% | $73.29K | $0 | Trade | |
![]() Strong STRONG | $0.53 | 0.00% | -2.95% | -0.75% | $72.94K | $0 | Trade | |
![]() henlo HENLO | $0.00 | 0.00% | -2.19% | +1.12% | $72.87K | $0 | Trade | |
![]() Lemmy The Bat LBAI | $0.00 | -0.70% | -1.18% | +3.86% | $72.81K | $29.10K | Trade | |
![]() Spheron Network SPON | $0.00 | 0.00% | -0.59% | +3.84% | $72.75K | $0 | Trade | |
![]() Orion Money ORION | $0.00 | +0.03% | -0.55% | -2.56% | $72.67K | $750.12 | Trade | |
![]() Lyra LYRA | $0.00 | +0.03% | -1.64% | +1.83% | $72.58K | $0.79 | Trade | |
![]() POLKARARE PRARE | $0.01 | +0.01% | -6.90% | +8.08% | $72.57K | $567.08 | Trade | |
![]() Tokoin TOKO | $0.00 | 0.00% | -1.69% | -30.19% | $72.24K | $0 | Trade | |
![]() Draggy DRAGGY | $0.00 | 0.00% | -4.52% | +8.50% | $72.19K | $0 | Trade | |
![]() Team Heretics Fan Token TH | $0.03 | 0.00% | +10.22% | +2.22% | $72.02K | $0 | Trade | |
![]() BONDEX BDXN | $0.00 | +0.30% | -0.59% | -5.21% | $71.10K | $103.39K | Trade | |
![]() Ninneko NINO | $0.00 | 0.00% | +0.54% | +0.00% | $71.03K | $0 | Trade | |
![]() Magic Square SQR | $0.00 | +0.00% | +0.27% | -1.08% | $70.95K | $31.01K | Trade | |
![]() Ben the Dog BENDOG | $0.00 | 0.00% | -1.49% | -4.54% | $70.89K | $0 | Trade | |
![]() Real Sociedad Fan Token RSO | $0.03 | 0.00% | -4.27% | +10.79% | $70.46K | $0 | Trade | |
![]() Navitas Semiconductor Tokenized Stock (Ondo) NVTSon | $11.43 | -0.04% | -1.18% | -14.98% | $70.42K | $57.76K | Trade | |
![]() Wing Finance WING | $0.01 | -7.55% | -8.35% | +4.63% | $70.12K | $148.90 | Trade | |
![]() NextEra Energy Tokenized Stock (Ondo) NEEon | $89.55 | -0.03% | -0.62% | +0.87% | $70.07K | $245.40K | Trade |






























![Green Shiba Inu [New]](https://static.1njys.com/coin/logos/ginux.png)


















