Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.01% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +3.1%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by +7.2% . Meanwhile, Ethereum, the second-largest coin with a $224.25B market size, saw its daily trading volume swing by -9.4% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Hive Dollar HBD | $0.95 | -0.10% | +0.06% | -6.00% | $-- | $10.49 | Trade | |
![]() SmartGolfToken SGI | $0.11 | +0.01% | +0.01% | +0.00% | $-- | $10.99 | Trade | |
![]() Eaton Corporation plc tokenized stock(xStock) ETNX | $414.48 | +0.00% | +0.00% | +0.00% | $-- | $10.00 | Trade | |
![]() Wanaka Farm WANA | $0.00 | +0.02% | +0.46% | -0.24% | $-- | $9.85 | Trade | |
![]() PEPEGOLD PEG | $1,049.25 | +0.01% | +0.03% | +93.42% | $-- | $9.70 | Trade | |
![]() BKOK FinTech BKOK | $0.05 | -0.01% | -0.01% | +0.46% | $-- | $9.43 | Trade | |
![]() Dragon Coin DGN | $0.00 | +2.62% | +5.93% | +29.24% | $-- | $9.10 | Trade | |
![]() MAKA MAKA | $0.00 | -9.41% | -9.41% | -37.60% | $-- | $8.57 | Trade | |
![]() LinkPool LPL | $0.14 | -0.05% | -1.79% | +1.33% | $-- | $8.94 | Trade | |
![]() Pixie PIX | $0.00 | +0.00% | -4.54% | +0.51% | $-- | $8.43 | Trade | |
![]() CelebrityCoinV2 CCV2 | $0.02 | +0.02% | -0.01% | -8.03% | $-- | $8.54 | Trade | |
![]() KAANCH NETWORK KNCH | $0.02 | +0.01% | -16.73% | -43.25% | $-- | $8.12 | Trade | |
![]() X8X Token X8X | $0.00 | -0.05% | -2.62% | +3.10% | $-- | $8.28 | Trade | |
![]() EbisusBay Fortune FRTN | $0.00 | +1.10% | +0.58% | +4.40% | $-- | $8.05 | Trade | |
![]() Pofu POFU | $0.00 | -0.43% | -0.62% | +2.15% | $-- | $7.84 | Trade | |
![]() Fi - Ai With Daddy Issues SHEGEN | $0.00 | -0.23% | -0.18% | -9.80% | $-- | $7.74 | Trade | |
![]() SMILEY SMILEY | $0.00 | +0.07% | -4.01% | +3.05% | $-- | $6.93 | Trade | |
![]() GTA VI GTA6 | $0.00 | +1.33% | -1.75% | +1.76% | $-- | $7.32 | Trade | |
![]() Yield Yak YAK | $49.43 | -0.02% | +1.10% | +1.20% | $-- | $7.31 | Trade | |
![]() FintruX Network FTX | $0.00 | -0.07% | -1.97% | +2.72% | $-- | $6.51 | Trade | |
![]() OrangeDX O4DX | $0.00 | +0.00% | +0.07% | +0.42% | $-- | $7.10 | Trade | |
![]() SUKUYANA SNA | $0.00 | +0.17% | +0.39% | +9.97% | $-- | $6.27 | Trade | |
![]() Marginswap MFI | $0.01 | -0.05% | -1.50% | +0.06% | $-- | $6.33 | Trade | |
![]() Luna Inu LINU | $0.00 | +0.65% | -1.80% | +2.81% | $-- | $6.31 | Trade | |
![]() Upscreener UPS | $0.02 | +0.00% | -1.22% | -9.94% | $-- | $5.45 | Trade | |
![]() Good Games Guild GGG | $0.00 | -1.52% | -1.52% | -0.06% | $-- | $4.81 | Trade | |
![]() metapass MPX | $0.01 | +0.02% | +2.58% | +1.28% | $-- | $5.24 | Trade | |
![]() ZND Token ZND | $0.00 | +0.01% | +7.65% | +21.67% | $-- | $5.17 | Trade | |
![]() JEXchange JEX | $0.00 | +0.89% | +2.03% | +7.98% | $-- | $4.76 | Trade | |
![]() renZEC RENZEC | $16.77 | -0.04% | -22.10% | +24.82% | $-- | $4.76 | Trade | |
![]() PolyDoge POLYDOGE | $0.00 | +0.05% | -1.56% | +3.33% | $-- | $4.74 | Trade | |
![]() DOLR AI DOLR | $0.00 | +0.13% | +2.35% | -12.84% | $-- | $4.46 | Trade | |
![]() DROP DROP | $1.89 | +0.05% | +1.01% | -2.28% | $-- | $4.43 | Trade | |
![]() Pickle Rick PRICK | $0.00 | -2.82% | -2.82% | -5.86% | $-- | $4.54 | Trade | |
![]() AgentFun.AI AGENTFUN | $0.59 | 0.00% | +16.04% | +23.76% | $-- | $4.42 | Trade | |
![]() Alaska Gold Rush CARAT | $0.00 | +0.01% | -0.44% | +5.45% | $-- | $4.00 | Trade | |
![]() Equilibrium Games EQ | $0.00 | +8.67% | +8.67% | +16.78% | $-- | $3.57 | Trade | |
![]() Wrapped USDR WUSDR | $0.50 | -0.10% | -0.17% | +0.24% | $-- | $3.39 | Trade | |
![]() GYAT Coin GYAT | $0.00 | -0.50% | -0.14% | -15.27% | $-- | $3.34 | Trade | |
![]() Otherworld OWN | $0.03 | +0.01% | -0.08% | -0.12% | $-- | $3.38 | Trade | |
![]() Pactus PAC | $0.02 | +0.00% | -22.46% | -27.95% | $-- | $3.34 | Trade | |
![]() WORLD CUP 2026 (worldcupcoin.vip) WORLDCUP26 | $0.00 | +4.80% | -9.70% | +283.74% | $-- | $2.98 | Trade | |
![]() Devikins DVK | $0.00 | +0.09% | +0.51% | +21.67% | $-- | $2.93 | Trade | |
![]() Spectra APW | $0.02 | -0.05% | -1.79% | +2.24% | $-- | $3.20 | Trade | |
![]() SmartCredit Token SMARTCREDIT | $0.10 | -0.07% | -1.97% | +0.81% | $-- | $2.85 | Trade | |
![]() Anyspend ANY | $0.03 | -0.02% | -1.76% | -2.80% | $-- | $3.17 | Trade | |
![]() Rivetz RVT | $0.00 | -0.07% | -1.97% | +0.81% | $-- | $2.83 | Trade | |
![]() FLOKITA FLOKITA | $0.00 | -0.05% | -0.46% | +12.84% | $-- | $2.99 | Trade | |
![]() ReflectionAI RECT | $0.00 | +0.01% | -0.02% | -1.36% | $-- | $2.79 | Trade | |
![]() UNIVERSAL CASH UCASH | $0.00 | -9.02% | -11.48% | -0.33% | $-- | $2.44 | Trade |

















































